Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE GNOT - MATCH 8

Team 4 - WILSON
    Home Table   Away Table     Pair Datums  
  DEANA WILSON
SUSANNE GAMMON
  LINDA COLI
JONATHAN FREE
 
  VIRGINIA SEWARD
JANE REYNOLDS
  DAVE MUNRO
PIM BIRSS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 103: PACKER 4H W10-620 4H W10620   00       
Board 113: PACKER 3NT W9-400 4S W11450   502   -41001 
Board 123: PACKER 4S W11-450 4S W11450   00   -4701-1 
Board 133: PACKER 4SX N10790 3S N8100   89013   -20132 
Board 143: PACKER 3C S8-50 3S W9140   903   -10021 
Board 153: PACKER 3S S10170 4S N11-650   -480-10   480-7-5 
Board 163: PACKER 3C E10-130 3C E10130   00   60-55 
Board 173: PACKER 4C N7-150 2H S10-170   -320-8   70-6-3 
Board 183: PACKER 5D S10-100 3NT N12-690   -790-13   500-12-5 
Total-13  -14-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results