Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 1

Team 4 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  BHAVNA PATEL
NILESH PATEL
 
  BILL SYMONS
MERWYN MENEZES
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: PATEL 1NT N6-50 2D N750   00   -30-11 
Board 217: PATEL 4C S7-300 3C S8100   -200-5   -120-5-1 
Board 317: PATEL 4H N9-50 4H N10-420   -470-10   320-9-3 
Board 417: PATEL 6NT N11-100 6NT N9300   2005   390-1012 
Board 517: PATEL 1NT N6-100 2DX S9-380   -480-10   60-4-8 
Board 617: PATEL 1NT S8120 1NT S9-150   -30-1   1300-1 
Board 717: PATEL 1NT S8120 1NT S11-210   -90-3   801-4 
Board 817: PATEL 3NT S10430 3NT S11-460   -30-1   4200-1 
Board 917: PATEL 3NT S6-150 2NT N8-120   -270-7   80-6-1 
Total-32  -34-6 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results