Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 2

Team 18 - SPILSBURY
    Home Table   Away Table     Pair Datums  
  MARCEY SPILSBURY
FUSAKO HASHIMOTO
  PETER HOLLOWAY
ARIANNA YUSOF
 
  JOANNA TENNYSON
LYNNE ERRINGTON
  MARION BOGUE
KATE NADEBAUM
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1014: HOLLOWAY 3S N10170 5C E8-300   -130-4   410-63 
Board 1114: HOLLOWAY 3H W9-140 3H W10170   301   -90-22 
Board 1214: HOLLOWAY 4C W10-130 3S E9140   100   -2403-3 
Board 1314: HOLLOWAY 4H W11-650 5H W10-100   -750-13   10-12-3 
Board 1414: HOLLOWAY 4H S11450 4H N10-420   301   2505-5 
Board 1514: HOLLOWAY 4S S10620 3S S10-170   45010   40066 
Board 1614: HOLLOWAY 3H W11-200 4H E9-100   -300-7   -4306-11 
Board 1714: HOLLOWAY 2S N9140 3NT N9-400   -260-6   160-1-6 
Board 1814: HOLLOWAY 4S N9-100 3NT S7200   1003   -17021 
Total-15  1-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results