Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 2

Team 3 - DUTTON
    Home Table   Away Table     Pair Datums  
  NIGEL DUTTON
MARIE-FRANCE MERVEN
  RICHARD GRENSIDE
SUE GRENSIDE
 
  TERRY COLLINS
LOUISE COLLINS
  Rez Karim
HASAN HAZRA
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 106: COLLINS 3H S9140 4H S10-620   -480-10   410-7-5 
Board 116: COLLINS 2H W9-140 4H W8-100   -240-6   -90-2-5 
Board 126: COLLINS 3S E10-170 PASS N=0   -170-5   -2402-6 
Board 136: COLLINS 6HX W10500 6C E10-200   3007   1010-5 
Board 146: COLLINS 4H S8-100 4H S8100   00   250-88 
Board 156: COLLINS 4S N10620 3S S10-170   45010   40066 
Board 166: COLLINS 4H W10-620 4H E10620   00   -430-55 
Board 176: COLLINS 2S N10170 2S S9-140   301   16001 
Board 186: COLLINS 3NT S6-300 3NT S6300   00   -170-44 
Total-3  -83 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results