Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 4

Team 5 - MATTHEWS
    Home Table   Away Table     Pair Datums  
  CHRIS INGHAM
GEOFF HOLMAN
  TERRY COLLINS
LOUISE COLLINS
 
  RICHARD GRENSIDE
SUE GRENSIDE
  DAVID MATTHEWS
JESSICA CHEW
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: COLLINS 4S N10420 4S N10-420   00   1806-6 
Board 26: COLLINS 3NT N9600 3NT S7200   80013   21099 
Board 36: COLLINS 6NT E11100 4S E12680   78013   -660131 
Board 46: COLLINS 4S W9100 2S W9140   2406   4025 
Board 56: COLLINS 2NT W6100 2H E6-100   00   -103-3 
Board 66: COLLINS 4H W10-620 5D W11600   -20-1   -360-66 
Board 76: COLLINS 3C N9110 2H N8-110   00   801-1 
Board 86: COLLINS 3H E9-140 4S N8100   -40-1   -110-10 
Board 96: COLLINS 3S S8-50 3NT N850   00       
Total30  2711 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results