Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

2021 MELVILLE WINTER SWISS TEAMS - MATCH 4

Team 9 - POWER
    Home Table   Away Table     Pair Datums  
  RICK RHODES
MAURA RHODES
  CYNTHIA BELONOGOFF
DAVID SCHOKMAN
 
  DAVE MUNRO
Deana Wilson
  PHIL POWER
KATHY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: MUNRO 4S N8-100 2S N9-140   -240-6   180-71 
Board 21: MUNRO 2NT S6-200 4S S9100   -100-3   210-97 
Board 31: MUNRO 6S E12-1430 4S E12680   -750-13   -660-131 
Board 41: MUNRO 2H W9-140 4S W9-100   -240-6   40-5-2 
Board 51: MUNRO 2H E750 1NT S7-90   -40-1   -102-3 
Board 61: MUNRO 4H W11-650 2D W11150   -500-11   -360-7-5 
Board 71: MUNRO 1NT W5200 2H N7100   3007   8035 
Board 81: MUNRO 5C S8-150 3S S850   -100-3   -110-1-2 
Board 91: MUNRO 4S S9-50 2S S10-170   -220-6   -400-5 
Total-42  -37-3 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results