Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 10

Team 3 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
 
  LAURIE MONEY
LYNDALL STEED
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 911: MONEY 4H S9-50 4H S6200   1504   -10-15 
Board 1011: MONEY 3NT S9600 3NT N8100   70012   25088 
Board 1111: MONEY 1S N780 5H E10-50   301   -704-3 
Board 1211: MONEY 3S W850 4S E8-100   -50-2   70-1-1 
Board 1311: MONEY 3C S9110 3C S9-110   00   502-2 
Board 1411: MONEY 4H S10420 5CX E11550   97014   -701010 
Board 1511: MONEY 3S W9-140 4S W9-50   -190-5   -90-2-4 
Board 1611: MONEY 1NT N11210 3NT N10-430   -220-6   2100-6 
Total18  207 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results