Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 11

Team 3 - BEDDOW
    Home Table   Away Table     Pair Datums  
  EGMONT MELTON
JOHN BEDDOW
  DOREEN JONES
DAVE MUNRO
 
  PHIL BAPTY
REZ KARIM
  ANDREW SWIDER
TAD BIEGANSKI
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 172: JONES 4H S12480 4H S11-450   301   1807-7 
Board 182: JONES 4S S12680 5S S12-680   00       
Board 192: JONES 6NT W11100 6C W10-200   -100-3   -44011-12 
Board 202: JONES 3H W10-170 5D S12-620   -790-13   350-11-7 
Board 212: JONES 2S W9-140 2S W9140   00   -1601-1 
Board 222: JONES 3NTX N9550 4H S11-450   1003   45030 
Board 232: JONES 5CX W9500 5C W9-200   3007   1408-2 
Board 242: JONES 3NT W850 2S W6-100   -50-2   301-2 
Total-7  20-31 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results