Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 2

Team 1 - POWER
    Home Table   Away Table     Pair Datums  
  VAL BILTOFT
MARTIN DORAN
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
 
  PHIL JACOBSEN
MAVIS KOAY
  PHIL POWER
KATHY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 910: MCCRACKEN 4H W11-650 4H E11650   00       
Board 1010: MCCRACKEN 2S W7100 3S E6-300   -200-5   801-6 
Board 1110: MCCRACKEN 3NT N12490 6NT N12-990   -500-11   600-3-9 
Board 1210: MCCRACKEN 3NT E9-400 2DX N9-380   -780-13   -60-8-10 
Board 1310: MCCRACKEN 5S W11-650 4S W12680   301   -67010 
Board 1410: MCCRACKEN 3NT E12-490 3NT W11460   -30-1   -450-10 
Board 1510: MCCRACKEN 4SX W8300 3NT S7200   50011   -1075 
Board 1610: MCCRACKEN   adj 3NT W11adj   adj3   -63001 
Total-15  -3-19 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results