Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 2

Team 2 - JONES
    Home Table   Away Table     Pair Datums  
  REZ KARIM
DOREEN JONES
  SARITA SINGH
TOMOKO NAKAMATSU
 
  SE-MOI LOH
LAUREL LANDER
  DAVE MUNRO
BOB PRINCE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 99: LOH 4H W11-650 4H W11650   00       
Board 109: LOH 2S W5300 2S W7-100   2005   806-1 
Board 119: LOH 5C S8-150 3HX W5-800   -950-14   600-13-5 
Board 129: LOH 3NT W6150 3NT W7-100   502   -605-4 
Board 139: LOH 4S W12-680 4S W11650   -30-1   -6700-1 
Board 149: LOH 4S W10-420 3NT E11460   401   -45010 
Board 159: LOH 3NT S3-600 3S E7-100   -700-12   -10-11-3 
Board 169: LOH 3NT E9-600 3NT W11660   602   -63011 
Total-17  -11-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results