Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 2

Team 7 - DANIEL
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  CASSIE MORIN
GWYNEIRA BRAHMA
 
  JEANNE HEY
HELEN ARENDTS
  LEON REF
NOEL DANIEL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 94: ARENDTS 4H W11-650 4S W11650   00       
Board 104: ARENDTS 2S E7100 2S W8110   2105   8015 
Board 114: ARENDTS 6NT N12990 3NT N13-520   47010   60092 
Board 124: ARENDTS 3NT W9-400 3NT W7-100   -500-11   -60-8-4 
Board 134: ARENDTS 5S W11-650 4S W12680   301   -67010 
Board 144: ARENDTS 3NT E11-460 4S W11450   -100       
Board 154: ARENDTS 3S E850 4CX E5-1100   -1050-14   -102-15 
Board 164: ARENDTS 3NT W11-660 3NT W12690   301   -630-12 
Total-8  4-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results