Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 3

Team 5 - REMEDIOS
    Home Table   Away Table     Pair Datums  
  MERWYN MENEZES
HILDA REMEDIOS
  HAMISH MCCRACKEN
JOHN FINLAY-JONES
 
  PHIL JACOBSEN
MAVIS KOAY
  EUGENE WICHEMS
BILL SYMONS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1710: MCCRACKEN 4C W950 1NT W790   1404   1013 
Board 1810: MCCRACKEN 3H E10-170 4H E11450   2807   -22026 
Board 1910: MCCRACKEN 4S W12-680 4H W12680   00   -8705-5 
Board 2010: MCCRACKEN 3C N10130 4S N12-680   -550-11   150-1-11 
Board 2110: MCCRACKEN 4H W10-420 4H E10420   00       
Board 2210: MCCRACKEN 2D E8-90 2C S4200   1103   -11013 
Board 2310: MCCRACKEN 1NT N10180 2NT S9-150   301   290-34 
Board 2410: MCCRACKEN 5C W1050 6C W10-100   -50-2   80-1-1 
Total2  4-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results