Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 5

Team 1 - POWER
    Home Table   Away Table     Pair Datums  
  VAL BILTOFT
MARTIN DORAN
  BHAVNA PATEL
NILESH PATEL
 
  CLAIRE WESTON
MARSHA HOPKINS
  PHIL POWER
KATHY POWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: DANIEL 2NT E9-150 2H W10170   201   -2603-3 
Board 27: DANIEL 2S E11-200 4S E11450   2506   -32034 
Board 37: DANIEL 1NT S6-50 3H E8-100   -150-4   60-3-1 
Board 47: DANIEL 6H S121430 5H S12-680   75013   670130 
Board 57: DANIEL 1NT W7-90 1NT W8120   301   -40-22 
Board 67: DANIEL 2S S9140 4S S950   1905   5033 
Board 77: DANIEL 4H E11-650 4H E12680   301   -68010 
Board 87: DANIEL 3C W13-190 6C W13940   75013   -480710 
Total36  2515 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results