Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 5

Team 7 - DANIEL
    Home Table   Away Table     Pair Datums  
  BHAVNA PATEL
NILESH PATEL
  VAL BILTOFT
MARTIN DORAN
 
  PHIL POWER
KATHY POWER
  CLAIRE WESTON
MARSHA HOPKINS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: POWER 2H W10-170 2NT E9150   -20-1   -2603-3 
Board 21: POWER 4S E11-450 2S E11200   -250-6   -320-4-3 
Board 31: POWER 3H E8100 1NT S650   1504   6013 
Board 41: POWER 5H S12680 6H S12-1430   -750-13   6700-13 
Board 51: POWER 1NT W8-120 1NT W790   -30-1   -40-22 
Board 61: POWER 4S S9-50 2S S9-140   -190-5   50-3-3 
Board 71: POWER 4H E12-680 4H E11650   -30-1   -6800-1 
Board 81: POWER 6C W13-940 3C W13190   -750-13   -480-10-7 
Total-36  -15-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results