Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE GNOT HEAT 2 - MATCH 7

Team 11 - MONEY
    Home Table   Away Table     Pair Datums  
  JAY WONGPHASUKCHOT
EUGENE MCCLOREY
  BHAVNA PATEL
NILESH PATEL
 
  CLAIRE WESTON
MARSHA HOPKINS
  LAURIE MONEY
LYNDALL STEED
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 177: DANIEL 4S S10420 4S S10-420   00   2904-4 
Board 187: DANIEL 3D W9-110 3D W9110   00   -50-22 
Board 197: DANIEL 3H N11200 2S E8110   3107   11036 
Board 207: DANIEL 4H E11-650 4H E11650   00       
Board 217: DANIEL 1NT E8-120 1C E770   -50-2   -100-1-1 
Board 227: DANIEL 4H S10420 4H N10-420   00       
Board 237: DANIEL 6H W10200 4H E12680   88013   -560133 
Board 247: DANIEL 3NT S11460 3NT N10-430   301   43010 
Total19  186 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results