Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

MELVILLE SWISS TEAMS - MATCH 2

Team 1 - NASTA
    Home Table   Away Table     Pair Datums  
  NIGEL DUTTON
DAVID SCHOKMAN
  DI BROOKS
FLORENCE MALTBY
 
  DOUGLAS HARDMAN
SANDRA HARDIE
  VINOD NASTA
CYNTHIA BELONOGOFF
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 155: MALTBY 2H N7-100 2S N5300   2005   -17024  
Board 165: MALTBY 2C N890 3NT N850   1404   -4040  
Board 175: MALTBY 5HX N9-300 4S W10420   1203   -35022  
Board 185: MALTBY 2H E750 2NT N8-120   -70-2   150-31  
Board 195: MALTBY 4D S9-50 2S E8110   602   -6002  
Board 205: MALTBY 3S W8100 3S W7-200   -100-3   -504-6  
Board 215: MALTBY 3H W10-170 2H W11200   301   -2603-2  
Board 225: MALTBY 4S N10420 4S N10-420   00   2006-6  
Board 235: MALTBY 2S S10170 3S S10-170   00   304-4  
Board 245: MALTBY 2S N7-50 2NT S9-150   -200-5   90-4-2  
Board 255: MALTBY 4S N12480 4S N950   53011   16085  
Board 265: MALTBY 3NT W7200 3NT W9600   80013   -350116  
Board 275: MALTBY 3NT W9-400 3NT W9400   00        
Board 285: MALTBY 3NT E9-400 3NT W8-50   -450-10   -300-3-8  
Total19  34-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results