FRIDAY AFTERNOON - SECTION A (13-SEP-19)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 NORIKO SAKASHITA / SALIM SONGERWALA | 3 BHAVNA PATEL / NILESH PATEL | 3 E | AC | 9 | 110 | 2 | 10 | |||
2 LAURIE MONEY / LISE BANK | 7 RICHARD HARRIS / ERROL JACOB | 2 S | 7H | 7 | 50 | 10 | 2 | |||
5 SUE MADSEN / MOLLY DICK | 12 BILL SYMONS / FRANS FIKKE | 3 E | AC | 9 | 110 | 2 | 10 | |||
11 ALICE JOHNSON / GILLIAN LOWE | 10 LYNDIE TREVEAN / DOROTHY STEVENSON | 2 E | AC | 8 | 90 | 6 | 6 | |||
13 BETTY CARTER / DAVID BLACK | 4 CORINNE MONTEATH / JOAN DAVIES | 2 E | AC | 9 | 110 | 2 | 10 | |||
14 ISABELLA GORSKI / ABE ROSENSTREICH | 9 KEVIN WELLISCH / SHEILA COOKSEY | 3 S | 2D | 8 | 50 | 10 | 2 | |||
16 MARTIN GOODALL / SUZANNE GOODALL | 6 ALFRED LEUNG / YVONNE ARNOLD | 2 S | 9H | 7 | 50 | 10 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
2 by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
2 by EW | = | -90 | 1 |
3 by EW | = | -110 | 2 |
2 by EW | +1 | -110 | 1 |