FRIDAY AFTERNOON - SECTION A (13-DEC-19)
Board No: 13
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 BHAVNA PATEL / NILESH PATEL | 8 BILL SYMONS / FRANS FIKKE | 5 W | TC | 10 | 100 | 7 | 3 | |||
4 DOROTHY STEVENSON / LYNDIE TREVEAN | 2 DAVID LOBO / DAPHNE LOBO | 5NT E | 6D | 8 | 300 | 10 | 0 | |||
9 LAURIE MONEY / LISE BANK | 6 KEVIN WELLISCH / SHEILA COOKSEY | 4 W | 2D | 12 | 680 | 3 | 7 | |||
10 MERWYN MENEZES / HILDA REMEDIOS | 1 ERROL JACOB / EUGENE MCCLOREY | 4 W | 4S | 12 | 680 | 3 | 7 | |||
11 MARTIN GOODALL / SUZANNE GOODALL | 7 IAN WAKE / BARBARA SHERRIFF | 3NT W | 2D | 8 | 100 | 7 | 3 | |||
12 AUDREY PATTERSON / ANNE JONES | 5 GARY FRAMPTON / GLYNNE FRAMPTON | 6 W | TC | 12 | 1430 | 0 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 13 | |||
Contract | Result | Score | Frequency |
5NT by EW | -3 | 300 | 1 |
5 by EW | -1 | 100 | 1 |
3NT by EW | -1 | 100 | 1 |
4 by EW | +2 | -680 | 2 |
6 by EW | = | -1430 | 1 |