MONDAY AFTERNOON - SECTION A (5-AUG-19)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MELANIE SZALAY / LARRY SZALAY | 8 IAN WAKE / VALMA STEWART | 3 W | QD | 11 | 150 | 0 | 16 | |||
6 MAUREEN WILLOUGHBY / MARY NEIL | 6 BILL SYMONS / MARTIN GOODALL | 3 W | QD | 10 | 130 | 2 | 14 | |||
1 AUDREY PATTERSON / ANNE JONES | 5 AJAY TANDON / ROHAN BANDARAGE | 2 N | QC | 7 | 100 | 5 | 11 | |||
3 MERWYN MENEZES / YVONNE OSWALD | 9 DOROTHY STEVENSON / JUDITH BROWN | 4 N | AD | 9 | 100 | 5 | 11 | |||
9 DIANNE NELSON / NICOLE BERTINSHAW | 2 BHAVNA PATEL / NILESH PATEL | PASS | 0 | 8 | 8 | |||||
4 RITA JONES / LIZ WEBB | 1 FAY MCDERMOTT / SHIRLEY CLEMENT | 3 S | 3C | 9 | 110 | 10 | 6 | |||
2 MARGARET HARRIS / JOHANNA THWAITES | 7 DAVID LOBO / LEON REF | 2 N | QC | 9 | 140 | 13 | 3 | |||
8 TRESNA DAVIES / ISLA WATKINS | 10 DIANA HEARN / BETTE KOPPE | 2 N | QC | 9 | 140 | 13 | 3 | |||
5 SUZANNE GOODALL / TOMOKO NAKAMATSU | 3 JANET GIBLETT / CARMEL TICK | 2 N | QC | 10 | 170 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 2 |
3 by NS | = | 110 | 1 |
PASS | 0 | 1 | |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | +2 | -150 | 1 |