FRIDAY AFTERNOON - SECTION A (1-JAN-21)
Board No: 20
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BILL SYMONS / SE-MOI LOH | 4 LYNDIE TREVEAN / DOROTHY STEVENSON | 3NT W | JS | 8 | 100 | 8 | 0 | |||
2 BHAVNA PATEL / NILESH PATEL | 8 LEON REF / KEN HARRISON | 4 W | JD | 10 | 620 | 5 | 3 | |||
5 BRUCE PENHEY / HARRIET PENHEY | 1 CLAIRE WESTON / DAVID GALLAGHER | 4 W | JD | 10 | 620 | 5 | 3 | |||
10 LYN TOFT / FAY MCDERMOTT | 3 ROBYN GIRALDO / JAIRO GIRALDO | 4NT W | JS | 10 | 630 | 1 | 7 | |||
12 CORINNE MONTEATH / JOAN DAVIES | 7 HENK MEYDAM / BRUCE JENSEN | 3NT W | 9S | 10 | 630 | 1 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
4 by EW | = | -620 | 2 |
4NT by EW | = | -630 | 1 |
3NT by EW | +1 | -630 | 1 |