SATURDAY MORNING - SECTION A (3-APR-21)
Board No: 24
Dealer: W, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ERROL JACOB / DIANNE NELSON | 4 AILSA STOKELD / MARILYN WEST | 2 E | TH | 11 | 200 | 6 | 8 | |||
4 MAUREEN CARCIONE / EUGENE QUINN | 9 JOHN REID / MONICA REID | 1NT E | 2D | 9 | 150 | 10 | 4 | |||
5 MARK HUGHES / DES FORDE | 2 JOHANNA THWAITES / MARGARET HARRIS | 2 E | TH | 10 | 170 | 8 | 6 | |||
8 CATHERINE CARR / CHRISTINE MASSEY | 8 MAUREEN RENDALL / PATRICIA WHITTLESTON | 4 E | 3D | 11 | 450 | 0 | 14 | |||
1 NAYDA KEOGH / IRENE D'ALMEIDA | 3 NORA-ANN FOLEY / GRAHAM WISE | 4 E | TH | 10 | 420 | 3 | 11 | |||
2 EVELYN GREEN / MARY MUSCROFT | 5 NEIL DESAI / VICKI BROWN | 2NT W | TD | 8 | 120 | 12 | 2 | |||
7 ISABELLA COWIN / JUDITH JONES | 6 EVELYN PAYNTON / NORMAN PAYNTON | 4 W | TH | 10 | 420 | 3 | 11 | |||
3 KEN TOFT / PETER FOLEY | 7 LAURA BREEN / ROB BREEN | 3NT W | KH | 7 | 100 | 14 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
2NT by EW | = | -120 | 1 |
1NT by EW | +2 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | = | -420 | 1 |
4 by EW | +1 | -450 | 1 |