TUESDAY AFTERNOON - SECTION B GREEN (19-JAN-21)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 PEGGY STACY / TOM STACY | 1 ADELE PATTERSON / HEATHER WATTS | 2 W | KD | 9 | 140 | 7 | 5 | |||
3 GEORGIA JAMIESON / TERRY ANTROBUS | 3 MARIE-LOUISE JOUBERT / ROB ANTROBUS | 2 W | KD | 9 | 140 | 7 | 5 | |||
4 JANE KOVAL / KATE HAMILTON | 5 KEVIN WELLISCH / SHEILA COOKSEY | 2 W | 6H | 9 | 140 | 7 | 5 | |||
5 ANGELA FRIGGER / SHERRYL HUNT | 7 JOHN REID / MONICA REID | 2 W | 2H | 9 | 140 | 7 | 5 | |||
6 KATHIE SMITH / LOUISE THOMPSON | 2 LAURA BREEN / ROB BREEN | 2 W | KD | 9 | 140 | 7 | 5 | |||
7 DIANNE NELSON / NICOLE BERTINSHAW | 4 JOHN BRAJCICH / BARBARA BRAJCICH | 1 W | QC | 9 | 140 | 7 | 5 | |||
1 ALEX DE HEER / RICHARD DONLEY | 6 LEA CHAPMAN / GWENDA KENSITT | 1 W | KD | 10 | 170 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | +1 | -140 | 5 |
1 by EW | +2 | -140 | 1 |
1 by EW | +3 | -170 | 1 |