Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show standard report        Click here for next draw
CLUB SWISS PAIRS (February 2021)
Results after 6 of 6 matchesMatch Imps (rounded)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 MARTIN GOODALL / SUZANNE GOODALL (1)4-313172423 79.38 85.515-0-1 2
2 MERWYN MENEZES / BILL SYMONS (9)3-1212141015 41.85 74.935-0-1 4
3 GWYNEIRA BRAHMA / CASSIE MORIN (2)11718-337-23 47.38 74.144-0-2 1
4 DAVE SLOAN / TOMOKO NAKAMATSU (17)2041119-379 25.38 71.385-0-1 27
5 LYN TOFT / ABE ROSENSTREICH (10)34-4153-2411 33.38 71.344-0-2 16
6 ROBERT WYLIE / MERLEINE WYLIE (6)169-1514-915 29.23 70.504-0-2 15
7 ERICA AUGUSTSON / BETTY DAY (4)214179-15 18.08 66.594-1-1 9
8 PAT ALLEN / JANELLE MCGANN (27)312-1-315-9 17.31 65.953-1-2 17
9 MARION BOGUE / VALERIE KEEVIL (18)-220-18-10812 9.85 63.363-0-3 3
10 DIANA HEARN / ROSE-MARIE GANDINI (14)17-983-101 10.31 63.233-1-2 5
11 BHAVNA PATEL / NILESH PATEL (13)-35-13972 6.85 62.553-1-2 25
12 MELANIE SZALAY / LARRY SZALAY (5)7-716-7-3-1 5.85 61.542-1-3 14
13 MARK HUGHES / KIM YAP (22)-4-22-9-11620 -1.00 59.962-1-3 26
14 EUGENE MCCLOREY / JUDY STERRETT (25)712-11-147-2 -0.92 59.673-1-2 13
15 KEN HARRISON / JOAN BARNETT (11)-722-1110-152 0.85 59.602-1-3 12
16 HELEN ARENDTS / SE-MOI LOH (8)4-1212-14-1426 2.62 59.443-0-3 21
17 DO DEAN / SARITA SINGH (16)-11123-1714-11 -2.31 58.962-1-3 10
18 GORDON DUNLOP / JOHN CLARKE (12)43-83-7-2 -7.62 57.483-1-2 11
19 FRANS FIKKE / KUMIKO MATSUMURA (15)-41511-193-15 -8.23 57.343-0-3 6
20 BERYL GAUTIER / TOM LUND (28)-17-8-81173 -12.08 55.682-1-3 19
21 ROS WARNOCK / VALERIE ISLE (3)-206-12816-12 -13.38 55.443-0-3 18
22 IAN WAKE / CLAIRE WESTON (19)-7-1-1217-7-3 -12.23 54.971-1-4 28
23 DAVID LOBO / DAPHNE LOBO (24)-34-686-164 -37.00 48.823-0-3 7
24 MIMI PACKER / VIRGINIA SEWARD (7)-1-209-3-16-4 -34.46 48.361-1-4 24
25 RICHARD FULLER / MAUREEN RENDALL (26)-4-1519-9-8-20 -37.54 46.941-0-5 22
26 BRUCE PENHEY / HARRIET PENHEY (20)-168-16-17-1614 -43.15 45.632-0-4 23
27 DOROTHY STEVENSON / JUDITH BROWN (21)1-14-19-616-26 -48.46 44.451-1-4 8
28 AUDREY PATTERSON / ANNE JONES (23)-3-5-23-8-17-14 -69.92 36.240-0-6 20
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.