Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
MASTERS in TEAMS of 3 (April 2023)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BAPTY (8)98 89.155-0-11.86
2 A FULLER (2)44 76.425-0-11.49
3 A HOWELL (7)54 71.963-0-30.99
4 A MORIN (6)16 66.164-0-20.92
5 A JEFFERSON (5)13 65.473-1-20.76
6 A WILSON (4)12 62.943-0-30.38
7 A WARNOCK (10)2 61.453-1-20.45
8 A HARMAN (3)0 59.282-1-30.32
9 A LEUNG (14)-17 58.394-0-20.51
10 A MONTEATH (9)-14 55.062-0-40.26
11 A FULLER (1)-29 51.412-0-40.26
12 A WRIGHT (12)-46 47.903-0-30.38
13 A STEED (11)-65 37.830-1-50.06
14 A SINGH (13)-68 36.581-0-50.13
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.