Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
GNOT Heats (March 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A SLOAN (6)68 57.044-0-02.24
2 A DANIEL (9)86 55.422-0-21.12
3 A STRALOW (1)46 52.813-1-01.96
4 A SONGERWALA (2)41 46.252-0-21.12
5 A SHAVE (4)14 44.173-0-11.68
6 A SYMONS (3)1 40.682-1-11.40
7 A MCDONALD (10)-27 37.402-0-21.12
8 A AUGUSTSON (5)-23 36.102-0-21.12
9 A JOHNSTON (7)-20 32.791-0-30.56
10 A SINGH (12)-62 28.012-0-21.12
11 A LE MARTIN (11)-54 25.580-0-4  
12 A NEWTON (8)-70 23.750-0-4  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.