Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
Masters in Teams of 3 (November 2015)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A FREE (1)69 49.553-0-00.54
2 A GOODALL (9)63 47.123-0-00.54
3 A DANIEL (14)53 44.542-0-10.36
4 A GILL (5)20 35.302-0-10.36
5 A CANTATORE (4)9 32.212-0-10.36
6 A HOWELL (7)5 31.942-0-10.36
7 A HEY (2)0 29.501-0-20.18
8 A BARNETT (12)6 27.561-0-20.18
9 A AUGUSTSON (3)-8 27.521-0-20.18
10 A JOHNSTON (6)-21 24.041-0-20.18
11 A WILLIAMS (11)-22 23.461-0-20.18
12 A BANK (10)-35 20.901-0-20.18
13 A SMITH (13)-43 18.111-0-20.18
14 A FIRTH (8)-96 8.250-0-3  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.