Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show match-by-match results        Click here for next draw
2017 Swiss Pairs (January 2017)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 HUGH ALGUIRE / DAVID GALLAGHER (22)65.37 79.924-1-1 20
2 LAUREL LANDER / SE-MOI LOH (12)48.28 76.225-1-0 7
3 MARY JOHNSTON / LEON REF (6)42.72 75.295-1-0 3
4 MERWYN MENEZES / HILDA REMEDIOS (20)40.63 73.444-0-2 22
5 MARTIN GOODALL / MAREE MILIAUSKAS (11)37.96 73.405-0-1 9
6 SALIM SONGERWALA / PETER GILL (3)50.63 73.383-1-2 6
7 ROBERT WYLIE / MERLEINE WYLIE (7)47.31 71.303-0-3 12
8 WES RUDNICKI / JOHN CLARKE (16)37.97 70.734-0-2 14
9 NOEL DANIEL / LISE BANK (5)30.54 69.252-2-2 17
10 STEPHEN HOLYOAKE / DAVID HENDERSON (34)33.03 68.843-1-2 2
11 BRIDGET COOKE / RACHEL SHAVE (9)24.10 67.714-0-2 11
12 CLAIRE WESTON / MARSHA HOPKINS (24)17.76 66.104-0-2 23
13 JOHN MCDONALD / PATSY MCDONALD (14)21.79 65.113-0-3 16
14 ABE ROSENSTREICH / DENIS LAWRENCE (10)14.19 64.553-1-2 8
15 JUDITH BROWN / DOROTHY STEVENSON (23)13.59 63.533-0-3 24
16 NILESH PATEL / BHAVNA PATEL (18)9.63 63.073-1-2 4
17 CAROL NETSCHER / MEI HUANG (25)1.84 62.173-2-1 36
18 YVONNE OSWALD / JOAN BARNETT (8)10.16 62.102-1-3 10
19 ALFRED LEUNG / ROBIN ANTROBUS (31)2.68 61.373-1-2 27
20 RAMESH BHANOT / MICHAEL MCGLONE (28)2.48 60.813-1-2 29
21 JAY WONGPHASUKCHOT / MAVIS KOAY (36)0.33 60.352-2-2 25
22 HELEN CUNNINGHAM / PHIL CUNNINGHAM (33)-6.25 58.163-0-3 35
23 ANNE MITCHELL / LYNDALL STEED (13)-12.14 56.203-0-3 21
24 RICHARD HARRIS / JOYCE JOHNSON (27)-1.86 55.341-1-4 31
25 IAN WAKE / SUE MADSEN (15)-12.50 55.122-0-4 1
26 HELEN ARENDTS / HELEN LEWIS (17)-24.36 54.453-0-3 5
27 KATH JAQUES / KEITH NORRIS (26)-20.19 54.193-0-3 19
28 BETTY CARTER / PAULA PRICHARD (30)-8.16 52.522-0-4 32
29 MARISA BRION / FRANS FIKKE (2)-29.44 52.142-1-3 34
30 BILL SYMONS / SUZANNE GOODALL (4)-22.75 51.731-2-3 18
31 ISABELLA GORSKI / DANNY MISTRY (21)-37.86 49.361-2-3 13
32 KRISTIN HUGHES / CHERYL HARDING (19)-36.98 47.301-0-5 26
33 AYESHA GHOSE / ELIZABETH COOKE (1)-43.85 46.432-0-4 15
34 SARITA SINGH / MARK HUGHES (29)-58.65 42.331-0-5 28
35 NEIL DESAI / ALEX DE HEER (35)-105.98 32.451-0-5 33
36 ELLI POMYKAJ / JEAN LAM (32)-132.01 23.640-0-6 30
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.