Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
2017 Congress Teams (March 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Wilson (3)84 87.436-0-0  
2 A McNeill (5)106 85.274-0-2  
3 A Frankel (2)71 78.074-1-1  
4 A Sloan (10)72 76.444-0-2  
5 A Munro (1)54 75.684-0-2  
6 A Gammon (4)50 74.014-0-2  
7 A Dupont (14)59 71.643-1-2  
8 A Wylie (9)10 68.494-0-2  
9 A Cooke (12)32 67.083-0-3  
10 A Patel (18)21 62.853-0-3  
11 A Valentine (6)-6 62.603-1-2  
12 A Martin (13)7 61.923-1-2  
13 A Songerwala (8)9 61.523-0-3  
14 A Tennyson (15)29 59.862-1-3  
15 A Spilsbury (19)-7 56.442-0-4  
16 A Johnston (17)9 56.292-0-4  
17 A Maley (7)-42 54.633-1-2  
18 A Clark (22)-45 48.652-0-4  
19 A Havercroft (16)-57 48.502-0-4  
20 A House (23)-61 45.073-0-3  
21 A Monteath (11)-58 39.831-0-5  
22 A Cunningham (21)-79 38.012-0-4  
23 A McDonald (20)-118 33.411-0-5  
24 A Singh (24)-116 32.241-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.