Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
2017 Master in Teams of 3 (October 2017)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Isle (8)39 76.975-0-11.12
2 A Steed (14)38 76.174-1-10.84
3 A Johnston (7)41 72.583-1-20.61
4 A Warnock (11)21 70.885-0-10.56
5 A Daniel (12)17 69.514-0-20.43
6 A Songerwala (13)4 62.514-0-20.22
7 A Barnett (9)0 60.593-0-30.16
8 A Valentine (4)2 59.693-0-30.16
9 A Hey (1)-6 56.132-0-40.11
10 A Cantatore (6)-22 52.612-0-40.11
11 A Cooke (2)-20 52.103-0-30.16
12 A Augustson (3)-17 51.541-0-50.06
13 A Smith (10)-42 41.491-0-50.06
14 A Leybourne (5)-55 37.231-0-50.06
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.