Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2018 Melville Congress Teams (March 2018)
2018 Melville Congress Teams

Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Schokman (2)102 89.635-1-0  
2 A Jenkins (11)76 80.214-1-1  
3 A Beddow (4)76 78.864-0-2  
4 A Packer (6)62 78.024-1-1  
5 A Shave (16)34 71.334-0-2  
6 A Dutton (1)47 70.823-0-3  
7 A Nasta (10)44 70.423-1-2  
8 A Sloan (12)23 65.943-0-3  
9 A Arendts (8)21 63.213-0-3  
10 A Power (5)4 62.894-0-2  
11 A Bogue (23)-5 61.894-0-2  
12 A Rhodes (3)10 60.183-0-3  
13 A Warnock (7)-19 57.903-1-2  
14 A Patel (20)-15 57.043-0-3  
15 A Wylie (9)-8 56.982-1-3  
16 A Han (18)-6 56.702-0-4  
17 A Burn (19)-23 55.173-0-3  
18 A Barnett (14)-24 51.872-0-4  
19 A Clark (24)-55 46.863-0-3  
20 A Dean (21)-58 46.702-0-4  
21 A Songerwala (15)-62 44.562-0-4  
22 A James (22)-54 42.911-0-5  
23 A Havercroft (13)-74 38.781-0-5  
24 A Jacobsen (17)-96 31.131-0-5  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.