Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
CLUB OPEN TEAMS CHAMPIONSHIP (June 2018)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A SONGERWALA (1)57 99.275-0-31.85
2 A ARENDTS (3)37 93.694-3-11.57
3 A WYLIE (5)27 87.594-1-31.21
4 A SINGH (8)26 87.254-1-31.01
5 A PATEL (6)17 84.292-2-40.42
6 A GILL (2)8 82.864-1-30.63
7 A DANIEL (4)-13 77.974-0-40.56
8 A MISTRY (9)-21 75.614-1-30.63
9 A ANTROBUS (7)-5 73.723-1-40.49
10 A MCCLOREY (10)-133 37.750-2-60.14
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.