Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2019 GNOT Heat (March 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LGold pts
1 A Jones (1)144 69.684-0-02.24
2 A Packer (5)83 55.123-0-11.68
3 A Frampton (3)24 47.713-0-11.68
4 A Johnston (4)34 47.442-0-21.12
5 A Sloan (8)8 40.691-1-20.84
6 A Dunlop (11)-2 39.822-0-21.12
7 A Patel (6)-34 37.242-1-11.40
8 A Miliauskas (10)-33 34.852-0-21.12
9 A Songerwala (2)-52 30.652-0-21.12
10 A Shadbolt (9)-40 29.821-0-30.56
11 A Lander (7)-61 23.750-0-4  
12 A Singh (12)-71 23.231-0-30.56
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.