Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
MBC Oakwood Congress Teams (March 2019)
Results after 7 of 7 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A HARDIE (9)93 99.416-0-16.17
2 A Gammon (16)95 94.914-2-14.45
3 A Daly (7)80 93.025-0-23.41
4 A Jones (2)78 93.005-0-22.54
5 A Sloan (12)90 91.545-0-22.10
6 A BEDDOW (4)51 89.535-1-11.92
7 A FIELD (18)46 84.474-1-21.59
8 A DUTTON (1)35 81.685-0-21.54
9 A WILSON (10)40 79.823-0-41.13
10 A MORIN (6)40 77.723-1-31.14
11 A BROOME (28)37 77.023-0-41.00
12 A Songerwala (11)44 76.744-0-31.11
13 A SCHOKMAN (3)19 76.493-2-20.64
14 A SMITH (15)28 75.503-1-30.56
15 A PACKER (8)19 74.844-0-30.64
16 A HARMAN (14)11 73.764-1-20.72
17 A PATEL (26)5 73.284-0-30.64
18 A Arendts (17)-1 71.194-1-20.72
19 A Johnston (23)-21 70.964-0-30.64
20 A RHODES (5)8 69.493-0-40.48
21 A RAVN (30)-7 68.303-0-40.48
22 A BURN (20)-10 65.833-1-30.56
23 A BRAHMA (24)-14 65.243-0-40.48
24 A SHORT (32)-3 65.203-0-40.48
25 A Lander (27)-42 62.624-0-30.64
26 A SKLARZ (13)-37 58.602-0-50.32
27 A Dean (29)-51 57.382-0-50.32
28 A James (31)-51 55.932-1-40.40
29 A HAVERCROFT (25)-43 55.692-0-50.32
30 A REID (34)-43 54.042-0-50.32
31 A Tennyson (22)-74 53.123-0-40.48
32 A Cowell (19)-69 51.152-0-50.32
33 A SPILSBURY (21)-80 50.873-0-40.48
34 A House (36)-79 46.091-1-50.24
35 A SINGH (33)-96 44.732-0-50.32
36 A HUGHES (35)-98 40.841-1-50.24
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.