Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
2019 Winter Congress Swiss Teams (July 2019)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A WOOD (2)101 83.925-0-15.00
2 A DALY (3)75 80.875-0-13.77
3 A BIEGANSKI (4)78 80.385-0-12.95
4 A WILSON (9)66 74.833-0-31.74
4= A DUTTON (1)45 74.835-0-12.10
6 A SYMONS (5)46 73.454-0-21.54
7 A BROOME (8)46 72.454-0-21.40
8 A BRAHMA (19)40 71.624-0-21.31
9 A BURN (12)32 69.533-0-31.05
10 A GOODMAN (24)28 67.913-1-20.63
11 A POWER (6)20 63.673-0-30.54
12 A JENKINS (14)-5 58.703-0-30.54
13 A WYLIE (7)-19 57.624-0-20.72
14 A HAMMOND (15)-37 56.603-0-30.54
15 A DANIEL (18)-18 56.343-0-30.54
16 A VALENTINE (11)-2 56.252-0-40.36
17 A STEED (17)-20 55.723-0-30.54
18 A TURNER (16)-30 55.022-2-20.54
19 A ROBERTS (22)-18 54.802-1-30.45
20 A YUSOF (26)-28 52.412-0-40.36
21 A SAKASHITA (10)-22 51.882-0-40.36
22 A JACOBSEN (23)-28 51.672-0-40.36
23 A COOKE (13)-45 46.332-0-40.36
24 A DWYER (25)-49 43.351-0-50.18
25 A LANDER (20)-107 31.741-0-50.18
26 A DEAN (21)-149 18.110-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.