Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
MBC-SPBC Masters Teams of 3 (October 2019)
Results after 4 of 4 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A Goodall M (10)74 61.933-1-00.28
2 A Goodall S (6)49 58.674-0-00.32
3 A Morin (13)40 54.103-0-10.24
4 A Leybourne (3)55 49.122-0-20.16
5 A Burn (12)18 47.413-0-10.24
6 A Isle (8)35 47.322-0-20.16
7 A Steed (18)18 46.343-0-10.24
8 A Munro (2)4 43.853-0-10.24
9 A Gill (7)1 43.553-0-10.24
10 A Hey (4)17 41.841-0-30.08
11 A Wylie R (14)-20 36.532-1-10.20
12 A Daniel (17)-13 34.972-0-20.16
13 A Howell (11)-11 32.951-0-30.08
14 A Barnett (9)-23 32.641-1-20.12
15 A Wylie M (16)-19 32.010-2-20.08
16 A Augustson (5)-27 30.550-2-20.08
17 A Smith (15)-29 30.101-0-30.08
18 A Prince (1)-26 29.651-0-30.08
19 A Frampton (19)-35 29.300-2-20.08
20 A Money (20)-108 17.170-1-30.04
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.