Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
MBC-SPBC Masters Teams of 3 (October 2019)
Results after 4 of 4 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4   Imps VPs W‑D‑LRed pts
1 A Goodall M (10)-1 32 7 36  74 61.933-1-00.28
2 A Goodall S (6)10 25 9 5  49 58.674-0-00.32
3 A Morin (13)24 5 16 -5  40 54.103-0-10.24
4 A Leybourne (3)56 12 -9 -4  55 49.122-0-20.16
5 A Burn (12)17 13 -16 4  18 47.413-0-10.24
6 A Isle (8)-35 46 -3 27  35 47.322-0-20.16
7 A Steed (18)23 -13 3 5  18 46.343-0-10.24
8 A Munro (2)-23 7 11 9  4 43.853-0-10.24
9 A Gill (7)5 6 26 -36  1 43.553-0-10.24
10 A Hey (4)34 -5 -7 -5  17 41.841-0-30.08
11 A Wylie R (14)-34 -1 7 8  -20 36.532-1-10.20
12 A Daniel (17)-12 5 3 -9  -13 34.972-0-20.16
13 A Howell (11)35 -12 -26 -8  -11 32.951-0-30.08
14 A Barnett (9)12 -25 -11 1  -23 32.641-1-20.12
15 A Wylie M (16)1 -6 -13 -1  -19 32.010-2-20.08
16 A Augustson (5)-24 1 -3 -1  -27 30.550-2-20.08
17 A Smith (15)-10 -5 13 -27  -29 30.101-0-30.08
18 A Prince (1)-17 -7 -7 5  -26 29.651-0-30.08
19 A Frampton (19)-5 -32 1 1  -35 29.300-2-20.08
20 A Money (20)-56 -46 -1 -5  -108 17.170-1-30.04
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.