Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
MBC-SPBC Masters Teams of 3 (October 2019)
Results after 4 of 4 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4   Imps VPs W‑D‑LRed pts
1 A Goodall M (10)9.5019.3713.1519.91 74 61.933-1-00.28
2 A Goodall S (6)14.2518.1913.9012.33 49 58.674-0-00.32
3 A Morin (13)17.9912.3316.117.67 40 54.103-0-10.24
4 A Leybourne (3)20.0014.926.108.10 55 49.122-0-20.16
5 A Burn (12)16.3815.243.8911.90 18 47.413-0-10.24
6 A Isle (8)0.2220.008.5418.56 35 47.322-0-20.16
7 A Steed (18)17.794.7611.4612.33 18 46.343-0-10.24
8 A Munro (2)2.2113.1514.5913.90 4 43.853-0-10.24
9 A Gill (7)12.3312.7518.380.09 1 43.553-0-10.24
10 A Hey (4)19.657.676.857.67 17 41.841-0-30.08
11 A Wylie R (14)0.359.5013.1513.53 -20 36.532-1-10.20
12 A Daniel (17)5.0812.3311.466.10 -13 34.972-0-20.16
13 A Howell (11)19.785.081.626.47 -11 32.951-0-30.08
14 A Barnett (9)14.921.815.4110.50 -23 32.641-1-20.12
15 A Wylie M (16)10.507.254.769.50 -19 32.010-2-20.08
16 A Augustson (5)2.0110.508.549.50 -27 30.550-2-20.08
17 A Smith (15)5.757.6715.241.44 -29 30.101-0-30.08
18 A Prince (1)3.626.856.8512.33 -26 29.651-0-30.08
19 A Frampton (19)7.670.6310.5010.50 -35 29.300-2-20.08
20 A Money (20)0.000.009.507.67 -108 17.170-1-30.04
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.