Club logo

Home Sessions Results Lessons Events Calendar Members Photos Documents Contact

Back to Results for Melville November Congress         Show full list of team members    Show match-by-match results        Show Pair Datums
Melville Congress Teams (November 2020)
Results after 6 of 6 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A BIEGANSKI (4)132 91.734-1-14.40
2 A DORAN (2)102 88.695-1-03.50
3 A DUTTON (3)104 81.384-0-22.52
4 A BRAHMA (9)54 74.824-0-21.92
5 A NASTA (1)43 72.764-0-21.62
6 M BAILEY (16)28 68.734-0-21.44
7 A MALTBY (6)38 68.613-0-31.14
8 A HOLMAN (5)24 65.013-0-31.05
9 A GRENSIDE (8)20 64.053-0-30.54
10 A COLLETT (12)6 63.094-0-20.72
11 A ZOTTI (14)2 61.243-0-30.54
12 M WONGPHASUKCHOT (20)2 59.163-0-30.54
13 A FRASER (15)-11 54.882-0-40.36
14 A WILSON (10)-24 53.873-0-30.54
15 A DOUST (18)-48 50.623-0-30.54
16 A JACOBSEN (22)-52 46.282-0-40.36
17 A BOGUE (21)-52 44.852-0-40.36
18 A WYLIE (7)-66 44.132-0-40.36
19 A MELVILLE HOUSE (19)-57 41.191-0-50.18
20 M ARENDTS (13)-90 41.142-0-40.36
21 M SONGERWALA (11)-97 38.112-0-40.36
22 A STEED (17)-93 35.822-0-40.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Melville November Congress