TBIB MIXED PAIRS SESSION 2 (12-Oct-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 106 | 4S N | 5D | -1 | 50 | 9 | 13 | |
105 | 104 | 4S S | AD | -1 | 50 | 9 | 13 | |
109 | 107 | 2S N | 8D | +1 | 140 | 18 | 4 | |
112 | 102 | 4S N | 2S | -3 | 150 | 0 | 22 | |
113 | 108 | 3NT N | 8D | = | 400 | 22 | 0 | |
114 | 110 | 4S S | AD | -2 | 100 | 2 | 20 | |
203 | 206 | 4S N | 7D | -1 | 50 | 9 | 13 | |
205 | 204 | 4S N | 2S | -1 | 50 | 9 | 13 | |
209 | 207 | 4S N | 5S | -1 | 50 | 9 | 13 | |
212 | 202 | 2S N | 5D | +2 | 170 | 20 | 2 | |
213 | 208 | 2S N | 2S | = | 110 | 16 | 6 | |
214 | 210 | 4S S | KD | -1 | 50 | 9 | 13 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 106 | 6S W | 6S | = | 980 | 6 | 16 | |
105 | 104 | 6S W | 4C | = | 980 | 6 | 16 | |
109 | 107 | 4S W | 4H | +2 | 480 | 17 | 5 | |
112 | 102 | 6NT E | AH | = | 990 | 1 | 21 | |
113 | 108 | 4S W | 4C | +2 | 480 | 17 | 5 | |
114 | 110 | 4S W | 6D | +2 | 480 | 17 | 5 | |
203 | 206 | 6NT E | AH | = | 990 | 1 | 21 | |
205 | 204 | 4S W | 8H | +2 | 480 | 17 | 5 | |
209 | 207 | 3NT W | 7C | +3 | 490 | 10 | 12 | |
212 | 202 | 6S W | 4C | = | 980 | 6 | 16 | |
213 | 208 | 5S W | 4C | +1 | 480 | 17 | 5 | |
214 | 210 | 4S W | TC | +2 | 480 | 17 | 5 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 106 | 3S S | KD | -1 | 50 | 14 | 8 | |
105 | 104 | 1NT W | AC | = | 90 | 12 | 10 | |
109 | 107 | 2NT N | 2C | -2 | 100 | 7 | 15 | |
112 | 102 | 2C N | AS | = | 90 | 16 | 6 | |
113 | 108 | 2NT N | 2C | -2 | 100 | 7 | 15 | |
114 | 110 | 2NTX W | AC | -1 | 200 | 21 | 1 | |
203 | 206 | 3NTX N | 2C | -4 | 800 | 0 | 22 | |
205 | 204 | 2NT N | 2C | -2 | 100 | 7 | 15 | |
209 | 207 | 4S S | QH | -3 | 150 | 2 | 20 | |
212 | 202 | 3H E | 4C | -2 | 200 | 21 | 1 | |
213 | 208 | 2S N | 2C | = | 110 | 18 | 4 | |
214 | 210 | 3C N | AD | -2 | 100 | 7 | 15 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 107 | 1NT W | 3C | +2 | 150 | 5 | 17 | |
106 | 105 | 2C E | AD | +1 | 110 | 10 | 12 | |
110 | 108 | 2H N | AC | -2 | 200 | 2 | 20 | |
112 | 103 | 3C W | 8H | +1 | 130 | 8 | 14 | |
113 | 109 | 3C W | TC | -1 | 100 | 17 | 5 | |
114 | 101 | 2D S | AS | = | 90 | 14 | 8 | |
204 | 207 | 2NT N | KC | -3 | 300 | 0 | 22 | |
206 | 205 | 3D S | AS | = | 110 | 21 | 1 | |
210 | 208 | 1NT W | 3C | +2 | 150 | 5 | 17 | |
212 | 203 | 2H N | 3D | = | 110 | 21 | 1 | |
213 | 209 | 2H N | KC | -1 | 100 | 12 | 10 | |
214 | 201 | 3NT W | 8H | -1 | 100 | 17 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 107 | 3NT W | 2S | -1 | 50 | 8 | 14 | |
106 | 105 | 4H W | 2C | -1 | 50 | 8 | 14 | |
110 | 108 | 3NT W | 2S | -1 | 50 | 8 | 14 | |
112 | 103 | 3H W | 2C | = | 140 | 2 | 20 | |
113 | 109 | 4HX W | 2C | -2 | 300 | 22 | 0 | |
114 | 101 | 4H W | 2C | -1 | 50 | 8 | 14 | |
204 | 207 | 4H W | 2C | -2 | 100 | 16 | 6 | |
206 | 205 | 3S S | AH | -3 | 300 | 0 | 22 | |
210 | 208 | 3NT E | 2S | -3 | 150 | 20 | 2 | |
212 | 203 | 3NT E | TD | -2 | 100 | 16 | 6 | |
213 | 209 | 4H W | 2C | -2 | 100 | 16 | 6 | |
214 | 201 | 4H W | 2C | -1 | 50 | 8 | 14 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 107 | 2S N | KH | +1 | 140 | 12 | 10 | |
106 | 105 | 2NT S | QH | -1 | 50 | 6 | 16 | |
110 | 108 | 3NT S | TD | +1 | 430 | 21 | 1 | |
112 | 103 | 3S N | 3H | -1 | 50 | 6 | 16 | |
113 | 109 | 4S N | 2C | -1 | 50 | 6 | 16 | |
114 | 101 | 3NT S | QH | -2 | 100 | 1 | 21 | |
204 | 207 | 1NT S | AH | +1 | 120 | 10 | 12 | |
206 | 205 | 3NT S | 6H | -2 | 100 | 1 | 21 | |
210 | 208 | 4S N | KH | = | 420 | 18 | 4 | |
212 | 203 | 3NT S | QH | +1 | 430 | 21 | 1 | |
213 | 209 | 3NT S | AH | = | 400 | 15 | 7 | |
214 | 201 | 5C S | AH | = | 400 | 15 | 7 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 1NT E | 3H | +2 | 150 | 5 | 17 | |
105 | 108 | 1NT E | 5H | +1 | 120 | 13 | 9 | |
107 | 106 | 2NT W | 6S | +1 | 150 | 5 | 17 | |
112 | 104 | 1NT E | 3H | = | 90 | 16 | 6 | |
113 | 110 | 2NT E | 5C | +1 | 150 | 5 | 17 | |
114 | 102 | 2NT E | 3H | -2 | 200 | 22 | 0 | |
201 | 209 | 1NT E | 5H | -1 | 100 | 19 | 3 | |
205 | 208 | 1NT E | KS | -1 | 100 | 19 | 3 | |
207 | 206 | 1NT E | 5H | +1 | 120 | 13 | 9 | |
212 | 204 | 1NT E | 3H | +2 | 150 | 5 | 17 | |
213 | 210 | 1NT E | 3H | +2 | 150 | 5 | 17 | |
214 | 202 | 1NT E | 7H | +2 | 150 | 5 | 17 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 4S E | 8H | = | 420 | 17 | 5 | |
105 | 108 | 4S W | JH | +1 | 450 | 7 | 15 | |
107 | 106 | 4S W | 6C | +2 | 480 | 0 | 22 | |
112 | 104 | 4S E | 4C | = | 420 | 17 | 5 | |
113 | 110 | 4S E | 4C | = | 420 | 17 | 5 | |
114 | 102 | 4S W | 3H | +1 | 450 | 7 | 15 | |
201 | 209 | 4S E | 8H | +1 | 450 | 7 | 15 | |
205 | 208 | 4S E | 4C | = | 420 | 17 | 5 | |
207 | 206 | 4S E | 8H | +1 | 450 | 7 | 15 | |
212 | 204 | 4S E | 8H | +1 | 450 | 7 | 15 | |
213 | 210 | 3S W | JH | +3 | 230 | 22 | 0 | |
214 | 202 | 4S W | TH | +1 | 450 | 7 | 15 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 109 | 2NT N | 5H | -3 | 150 | 6 | 16 | |
105 | 108 | 3NT N | KH | -4 | 200 | 1 | 21 | |
107 | 106 | 2NT S | KH | -3 | 150 | 6 | 16 | |
112 | 104 | 2H E | TD | = | 110 | 11 | 11 | |
113 | 110 | 3NT N | 5H | -1 | 50 | 21 | 1 | |
114 | 102 | 5D N | QH | -2 | 100 | 16 | 6 | |
201 | 209 | 3NT S | KH | -4 | 200 | 1 | 21 | |
205 | 208 | 5D N | QH | -2 | 100 | 16 | 6 | |
207 | 206 | 2NT S | KH | -2 | 100 | 16 | 6 | |
212 | 204 | 2H E | TD | = | 110 | 11 | 11 | |
213 | 210 | 2NT N | QH | -3 | 150 | 6 | 16 | |
214 | 202 | 2NT S | KH | -1 | 50 | 21 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 110 | 3NT W | 3H | +3 | 690 | 3 | 19 | |
106 | 109 | 3NT E | 5H | +2 | 660 | 12 | 10 | |
108 | 107 | 5C E | 5D | = | 600 | 22 | 0 | |
112 | 105 | 3NT W | 4S | +3 | 690 | 3 | 19 | |
113 | 101 | 3NT E | 5H | +2 | 660 | 12 | 10 | |
114 | 103 | 3NT E | 5D | +1 | 630 | 19 | 3 | |
202 | 210 | 3NT E | 5H | +2 | 660 | 12 | 10 | |
206 | 209 | 3NT W | 3H | +3 | 690 | 3 | 19 | |
208 | 207 | 3NT W | 3H | +2 | 660 | 12 | 10 | |
212 | 205 | 3NT W | 4H | +1 | 630 | 19 | 3 | |
213 | 201 | 3NT E | 5H | +2 | 660 | 12 | 10 | |
214 | 203 | 3NT W | 4H | +3 | 690 | 3 | 19 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 110 | 2S S | 6C | +1 | 140 | 16 | 6 | |
106 | 109 | 1NT S | 2D | +1 | 120 | 11 | 11 | |
108 | 107 | 4S S | TC | -2 | 100 | 1 | 21 | |
112 | 105 | 2D E | 9H | -1 | 50 | 8 | 14 | |
113 | 101 | 4S N | 6H | +1 | 450 | 22 | 0 | |
114 | 103 | 2C S | 8H | +2 | 130 | 14 | 8 | |
202 | 210 | 2NT N | 2H | +1 | 150 | 18 | 4 | |
206 | 209 | 4S S | 2C | -1 | 50 | 5 | 17 | |
208 | 207 | 4S S | 6C | -1 | 50 | 5 | 17 | |
212 | 205 | 4S S | 6C | -2 | 100 | 1 | 21 | |
213 | 201 | 3S S | AD | +1 | 170 | 20 | 2 | |
214 | 203 | 1NT N | 5D | +1 | 120 | 11 | 11 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 110 | 3NT S | 8S | -2 | 200 | 2 | 20 | |
106 | 109 | 2NT E | 2S | -3 | 150 | 17 | 5 | |
108 | 107 | 3NT N | 4S | +1 | 630 | 21 | 1 | |
112 | 105 | 3NT S | 2D | -1 | 100 | 9 | 13 | |
113 | 101 | 3NT N | 4S | +1 | 630 | 21 | 1 | |
114 | 103 | 2S S | 9C | = | 110 | 14 | 8 | |
202 | 210 | 2NT S | 8S | +1 | 150 | 17 | 5 | |
206 | 209 | 3NT N | 3C | -1 | 100 | 9 | 13 | |
208 | 207 | 3NT N | 3C | -2 | 200 | 2 | 20 | |
212 | 205 | 3NT N | 3C | -1 | 100 | 9 | 13 | |
213 | 201 | 3NT N | 3C | -2 | 200 | 2 | 20 | |
214 | 203 | 3NT N | 3C | -1 | 100 | 9 | 13 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 3NT N | 6C | +2 | 660 | 14 | 8 | |
107 | 110 | 4H W | AD | -1 | 100 | 0 | 22 | |
109 | 108 | 3NT N | TC | +2 | 660 | 14 | 8 | |
112 | 106 | 3NT S | JH | +3 | 690 | 19 | 3 | |
113 | 102 | 4HX W | AD | -2 | 500 | 2 | 20 | |
114 | 104 | 5D S | AS | +1 | 620 | 8 | 14 | |
203 | 201 | 5D S | 8C | = | 600 | 5 | 17 | |
207 | 210 | 3NT N | 6H | +1 | 630 | 10 | 12 | |
209 | 208 | 5D N | 4D | = | 600 | 5 | 17 | |
212 | 206 | 3NT S | JH | +3 | 690 | 19 | 3 | |
213 | 202 | 5HX W | AD | -3 | 800 | 22 | 0 | |
214 | 204 | 3NT N | 6C | +2 | 660 | 14 | 8 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 4S S | 4H | = | 420 | 10 | 12 | |
107 | 110 | 3NT N | 5H | +1 | 430 | 17 | 5 | |
109 | 108 | 4S N | AC | +1 | 450 | 21 | 1 | |
112 | 106 | 4S S | TH | = | 420 | 10 | 12 | |
113 | 102 | 4S S | JC | = | 420 | 10 | 12 | |
114 | 104 | 4S S | 8H | = | 420 | 10 | 12 | |
203 | 201 | 3S S | 8H | = | 140 | 2 | 20 | |
207 | 210 | 4S S | TH | +1 | 450 | 21 | 1 | |
209 | 208 | 4S S | 4H | = | 420 | 10 | 12 | |
212 | 206 | 3NT N | 5H | +1 | 430 | 17 | 5 | |
213 | 202 | 2S S | 4H | +3 | 200 | 4 | 18 | |
214 | 204 | 2NT N | 5S | = | 120 | 0 | 22 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
103 | 101 | 6H W | 5H | = | 980 | 7 | 15 | |
107 | 110 | 7H W | 8S | -1 | 50 | 22 | 0 | |
109 | 108 | 6H W | 5S | = | 980 | 7 | 15 | |
112 | 106 | 4H W | 4D | +2 | 480 | 17 | 5 | |
113 | 102 | 6H W | 2C | = | 980 | 7 | 15 | |
114 | 104 | 6H W | 2C | = | 980 | 7 | 15 | |
203 | 201 | 4H W | 2C | +2 | 480 | 17 | 5 | |
207 | 210 | 4H W | 5C | +2 | 480 | 17 | 5 | |
209 | 208 | 4H W | 3S | +2 | 480 | 17 | 5 | |
212 | 206 | 6H W | 3S | = | 980 | 7 | 15 | |
213 | 202 | 6H W | 2C | = | 980 | 7 | 15 | |
214 | 204 | 6NT E | 7C | = | 990 | 0 | 22 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 1NT E | 4H | -1 | 100 | 20 | 2 | |
108 | 101 | 1NT E | 4H | = | 90 | 11 | 11 | |
110 | 109 | 2H S | AD | -3 | 150 | 0 | 22 | |
112 | 107 | 1NT E | 3H | = | 90 | 11 | 11 | |
113 | 103 | 1NT E | 4H | -1 | 100 | 20 | 2 | |
114 | 105 | 1S W | QH | +1 | 110 | 4 | 18 | |
204 | 202 | 1NT E | AH | +1 | 120 | 2 | 20 | |
208 | 201 | 1H S | AD | -1 | 50 | 16 | 6 | |
210 | 209 | 1NT E | 4H | -1 | 100 | 20 | 2 | |
212 | 207 | 1S E | AH | = | 80 | 14 | 8 | |
213 | 203 | 2H S | AD | -2 | 100 | 7 | 15 | |
214 | 205 | 2H S | 3S | -2 | 100 | 7 | 15 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 1NT E | 3H | = | 90 | 15 | 7 | |
108 | 101 | 1NT E | 3H | +1 | 120 | 8 | 14 | |
110 | 109 | 3D E | 3C | -2 | 100 | 20 | 2 | |
112 | 107 | 2H S | AC | = | 110 | 22 | 0 | |
113 | 103 | 3NT E | 2H | = | 400 | 1 | 21 | |
114 | 105 | 2NT E | 2H | -1 | 50 | 18 | 4 | |
204 | 202 | 2C E | AD | = | 90 | 15 | 7 | |
208 | 201 | 3NT E | 3H | = | 400 | 1 | 21 | |
210 | 209 | 3H S | 6S | -2 | 100 | 12 | 10 | |
212 | 207 | 3D E | 2H | = | 110 | 10 | 12 | |
213 | 203 | 2NT E | AD | +1 | 150 | 5 | 17 | |
214 | 205 | 1NT E | AD | +2 | 150 | 5 | 17 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
104 | 102 | 2S E | 8C | +2 | 170 | 5 | 17 | |
108 | 101 | 3S W | AD | = | 140 | 14 | 8 | |
110 | 109 | 3S W | KH | = | 140 | 14 | 8 | |
112 | 107 | 4S W | 2H | -1 | 50 | 22 | 0 | |
113 | 103 | 3S W | 8C | +1 | 170 | 5 | 17 | |
114 | 105 | 3S W | 2H | = | 140 | 14 | 8 | |
204 | 202 | 3S W | 5C | +2 | 200 | 2 | 20 | |
208 | 201 | 2S W | 4H | +1 | 140 | 14 | 8 | |
210 | 209 | 4S W | 8C | = | 420 | 0 | 22 | |
212 | 207 | 3S W | 2H | = | 140 | 14 | 8 | |
213 | 203 | 2S W | 4H | +1 | 140 | 14 | 8 | |
214 | 205 | 3S W | 4H | = | 140 | 14 | 8 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 4H S | 2S | = | 420 | 19 | 3 | |
105 | 103 | 4H S | 8C | -1 | 50 | 8 | 14 | |
109 | 102 | 4H S | 5D | -1 | 50 | 8 | 14 | |
112 | 108 | 4H S | 2S | = | 420 | 19 | 3 | |
113 | 104 | 4H S | 2S | = | 420 | 19 | 3 | |
114 | 106 | 6H S | 2S | -2 | 100 | 0 | 22 | |
201 | 210 | 4H S | 8C | -1 | 50 | 8 | 14 | |
205 | 203 | 4H S | 8C | -1 | 50 | 8 | 14 | |
209 | 202 | 4H S | 2S | = | 420 | 19 | 3 | |
212 | 208 | 4H S | 5H | -1 | 50 | 8 | 14 | |
213 | 204 | 4H S | 3H | -1 | 50 | 8 | 14 | |
214 | 206 | 4H S | 6C | -1 | 50 | 8 | 14 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 1NT N | 4D | +1 | 120 | 15 | 7 | |
105 | 103 | 1NT S | 2H | +1 | 120 | 15 | 7 | |
109 | 102 | 1S E | 8D | = | 80 | 2 | 20 | |
112 | 108 | 1S E | 8D | -1 | 100 | 10 | 12 | |
113 | 104 | 1NT N | KS | +2 | 150 | 20 | 2 | |
114 | 106 | 1NT S | 3C | -1 | 100 | 0 | 22 | |
201 | 210 | 1NT S | 3C | +1 | 120 | 15 | 7 | |
205 | 203 | 1NT N | AS | = | 90 | 6 | 16 | |
209 | 202 | 1NT N | 6S | = | 90 | 6 | 16 | |
212 | 208 | 1NT N | AS | +3 | 180 | 22 | 0 | |
213 | 204 | 1NT N | 3H | +1 | 120 | 15 | 7 | |
214 | 206 | 1NT N | KS | = | 90 | 6 | 16 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 110 | 2NT W | JS | = | 120 | 14 | 8 | |
105 | 103 | 2NT W | TD | +1 | 150 | 9 | 13 | |
109 | 102 | 3NT E | 4C | = | 400 | 3 | 19 | |
112 | 108 | 3NT W | 5D | = | 400 | 3 | 19 | |
113 | 104 | 2D E | 6H | = | 90 | 18 | 4 | |
114 | 106 | 2H E | 4C | -1 | 50 | 21 | 1 | |
201 | 210 | 1NT E | 4C | +2 | 150 | 9 | 13 | |
205 | 203 | 3NT E | 4C | -1 | 50 | 21 | 1 | |
209 | 202 | 2NT W | 5S | = | 120 | 14 | 8 | |
212 | 208 | 3NT W | JS | = | 400 | 3 | 19 | |
213 | 204 | 2NT W | 8D | = | 120 | 14 | 8 | |
214 | 206 | 3NT E | 2C | = | 400 | 3 | 19 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3NT S | JC | +3 | 490 | 13 | 9 | |
106 | 104 | 3NT N | 5C | +2 | 460 | 8 | 14 | |
110 | 103 | 6NT S | 6S | -1 | 50 | 0 | 22 | |
112 | 109 | 4H N | 5C | +1 | 450 | 4 | 18 | |
113 | 105 | 6H N | 2S | +1 | 1010 | 21 | 1 | |
114 | 107 | 4H S | JC | +1 | 450 | 4 | 18 | |
202 | 201 | 5H S | 6S | +2 | 510 | 16 | 6 | |
206 | 204 | 6H N | 3H | = | 980 | 18 | 4 | |
210 | 203 | 4H S | 6S | +1 | 450 | 4 | 18 | |
212 | 209 | 6H N | 3S | +1 | 1010 | 21 | 1 | |
213 | 205 | 3NT S | 6S | +3 | 490 | 13 | 9 | |
214 | 207 | 4H N | 9D | +2 | 480 | 10 | 12 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 3S W | 5H | -3 | 300 | 20 | 2 | |
106 | 104 | 2S W | 5H | -2 | 200 | 13 | 9 | |
110 | 103 | 2S W | 5H | -2 | 200 | 13 | 9 | |
112 | 109 | 3D S | JS | +1 | 130 | 3 | 19 | |
113 | 105 | 3S W | 5H | -2 | 200 | 13 | 9 | |
114 | 107 | 3S W | 9D | -3 | 300 | 20 | 2 | |
202 | 201 | 3S W | 5H | -3 | 300 | 20 | 2 | |
206 | 204 | 3H S | JS | = | 140 | 7 | 15 | |
210 | 203 | 2H S | JS | = | 110 | 0 | 22 | |
212 | 209 | 1H S | JS | +2 | 140 | 7 | 15 | |
213 | 205 | 3D S | JS | +1 | 130 | 3 | 19 | |
214 | 207 | 2S W | 2H | -2 | 200 | 13 | 9 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 101 | 4H W | TC | +1 | 450 | 2 | 20 | |
106 | 104 | 4H W | 6H | = | 420 | 12 | 10 | |
110 | 103 | 4H W | TC | +1 | 450 | 2 | 20 | |
112 | 109 | 2H W | TC | +2 | 170 | 22 | 0 | |
113 | 105 | 4H W | 6S | = | 420 | 12 | 10 | |
114 | 107 | 4H W | TC | = | 420 | 12 | 10 | |
202 | 201 | 4H W | 5H | = | 420 | 12 | 10 | |
206 | 204 | 4H W | AD | = | 420 | 12 | 10 | |
210 | 203 | 3H W | TC | +2 | 200 | 20 | 2 | |
212 | 209 | 4H W | TC | = | 420 | 12 | 10 | |
213 | 205 | 4H W | TC | = | 420 | 12 | 10 | |
214 | 207 | 4H W | AD | +1 | 450 | 2 | 20 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 6S E | KD | = | 1430 | 4 | 18 | |
103 | 102 | 4S W | TD | +2 | 680 | 14 | 8 | |
107 | 105 | 6S E | AH | = | 1430 | 4 | 18 | |
112 | 110 | 6S E | KD | = | 1430 | 4 | 18 | |
113 | 106 | 5H S | KS | -1 | 50 | 22 | 0 | |
114 | 108 | 6S W | KH | = | 1430 | 4 | 18 | |
201 | 204 | 5S E | KD | +1 | 680 | 14 | 8 | |
203 | 202 | 5S E | JC | +1 | 680 | 14 | 8 | |
207 | 205 | 5S E | AH | +1 | 680 | 14 | 8 | |
212 | 210 | 5S E | KD | +1 | 680 | 14 | 8 | |
213 | 206 | 6HX S | AD | -2 | 300 | 20 | 2 | |
214 | 208 | 6S E | KD | = | 1430 | 4 | 18 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 5H S | AS | -3 | 300 | 0 | 22 | |
103 | 102 | 4H S | 5D | -1 | 100 | 13 | 9 | |
107 | 105 | 3S E | TD | -1 | 100 | 17 | 5 | |
112 | 110 | 3S W | 9H | = | 140 | 9 | 13 | |
113 | 106 | 4H S | 8C | -2 | 200 | 4 | 18 | |
114 | 108 | 3C N | TS | +1 | 130 | 20 | 2 | |
201 | 204 | 4S E | 9H | -1 | 100 | 17 | 5 | |
203 | 202 | 4SX E | 6C | -2 | 500 | 22 | 0 | |
207 | 205 | 3S E | AH | = | 140 | 9 | 13 | |
212 | 210 | 4H S | AS | -2 | 200 | 4 | 18 | |
213 | 206 | 4H S | AS | -1 | 100 | 13 | 9 | |
214 | 208 | 4H S | AS | -2 | 200 | 4 | 18 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
101 | 104 | 2H S | AD | -1 | 50 | 4 | 18 | |
103 | 102 | 2H S | AD | = | 110 | 15 | 7 | |
107 | 105 | 2H S | AD | -2 | 100 | 0 | 22 | |
112 | 110 | 2S S | AD | -1 | 50 | 4 | 18 | |
113 | 106 | 2DX W | 8S | -3 | 500 | 22 | 0 | |
114 | 108 | 2H S | AD | = | 110 | 15 | 7 | |
201 | 204 | 2NT E | JS | -1 | 50 | 8 | 14 | |
203 | 202 | 2H S | AD | +1 | 140 | 20 | 2 | |
207 | 205 | 2H S | AD | -1 | 50 | 4 | 18 | |
212 | 210 | 2H S | KD | = | 110 | 15 | 7 | |
213 | 206 | 2NT E | 7H | -2 | 100 | 10 | 12 | |
214 | 208 | 2H S | AD | = | 110 | 15 | 7 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 4S W | 8D | = | 420 | 19 | 3 | |
104 | 103 | 6SX W | 8D | -2 | 300 | 22 | 0 | |
108 | 106 | 4S W | 8D | +1 | 450 | 9 | 13 | |
112 | 101 | 5S W | 8D | = | 450 | 9 | 13 | |
113 | 107 | 3NT E | AH | +1 | 430 | 16 | 6 | |
114 | 109 | 4S W | 8D | +1 | 450 | 9 | 13 | |
202 | 205 | 4S W | JC | +1 | 450 | 9 | 13 | |
204 | 203 | 3NT E | 4D | +2 | 460 | 1 | 21 | |
208 | 206 | 3NT E | 4D | +2 | 460 | 1 | 21 | |
212 | 201 | 4S W | JC | +1 | 450 | 9 | 13 | |
213 | 207 | 4S W | JC | +1 | 450 | 9 | 13 | |
214 | 209 | 4S W | 8D | = | 420 | 19 | 3 | |
Board 29 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 3NT N | 7H | -1 | 100 | 9 | 13 | |
104 | 103 | 2S N | 9D | -2 | 200 | 2 | 20 | |
108 | 106 | 3NT N | 9D | -1 | 100 | 9 | 13 | |
112 | 101 | 2H E | AD | -2 | 200 | 17 | 5 | |
113 | 107 | 3NT N | 7H | = | 600 | 21 | 1 | |
114 | 109 | 3NT N | 7H | -2 | 200 | 2 | 20 | |
202 | 205 | 3NT S | 7H | -1 | 100 | 9 | 13 | |
204 | 203 | 2NT N | 3C | +1 | 150 | 14 | 8 | |
208 | 206 | 3NT N | 7H | = | 600 | 21 | 1 | |
212 | 201 | 2HX E | 2H | -1 | 200 | 17 | 5 | |
213 | 207 | 2NT N | 3C | -1 | 100 | 9 | 13 | |
214 | 209 | 3NT N | 5H | -2 | 200 | 2 | 20 | |
Board 30 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
102 | 105 | 4H E | 8D | -1 | 50 | 8 | 14 | |
104 | 103 | 5D N | AH | = | 400 | 19 | 3 | |
108 | 106 | 5H E | 8D | -1 | 50 | 8 | 14 | |
112 | 101 | 4H E | 8D | -1 | 50 | 8 | 14 | |
