Saturday Afternoon - Section B (12-Dec-20) (12-Dec-20) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | 6C | -1 | 50 | 2 | 4 | |
2 | 3 | 3S W | 4C | -2 | 100 | 6 | 0 | |
3 | 2 | 3S W | 6H | -1 | 50 | 2 | 4 | |
4 | 4 | 2S E | 6C | -1 | 50 | 2 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 1NT W | 3H | = | 90 | 5 | 1 | |
2 | 3 | 2H W | AD | +1 | 140 | 0 | 6 | |
3 | 2 | 1NT W | 3H | +1 | 120 | 2 | 4 | |
4 | 4 | 1NT W | 7D | = | 90 | 5 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 3D | +1 | 430 | 6 | 0 | |
2 | 3 | 5C N | KS | -2 | 100 | 0 | 6 | |
3 | 2 | 4C S | 5H | = | 130 | 4 | 2 | |
4 | 4 | 3C N | KS | = | 110 | 2 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5NT S | 2H | +1 | 690 | 4 | 2 | |
2 | 3 | 3C N | QD | +1 | 130 | 0 | 6 | |
3 | 2 | 3NT N | 4C | +2 | 660 | 2 | 4 | |
4 | 4 | 6NT N | 6H | = | 1440 | 6 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H S | 7D | +1 | 140 | 6 | 0 | |
2 | 3 | 5DX W | 7H | -1 | 100 | 4 | 2 | |
3 | 2 | 4H N | AC | -1 | 100 | 1 | 5 | |
4 | 4 | 4H S | AC | -1 | 100 | 1 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 5S S | 5C | +1 | 480 | 4 | 2 | |
2 | 3 | 4S S | 3S | +1 | 450 | 0 | 6 | |
3 | 2 | 5S S | 9H | +1 | 480 | 4 | 2 | |
4 | 4 | 4S S | 9H | +2 | 480 | 4 | 2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2C N | 6H | = | 90 | 2 | 4 | |
2 | 3 | 3C N | AH | -1 | 100 | 0 | 6 | |
3 | 2 | 1NT S | 2S | +2 | 150 | 6 | 0 | |
4 | 4 | 2S W | AC | -1 | 100 | 4 | 2 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1H S | TD | +3 | 170 | 2 | 4 | |
2 | 2 | 4H S | TD | = | 420 | 6 | 0 | |
3 | 1 | 2D S | 4S | +2 | 130 | 0 | 6 | |
4 | 3 | 3H S | TD | +2 | 200 | 4 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D W | AS | +1 | 110 | 0 | 6 | |
2 | 2 | 1NT S | AD | -1 | 50 | 5 | 1 | |
3 | 1 | 3S N | 2C | -1 | 50 | 5 | 1 | |
4 | 3 | 3S N | JD | -2 | 100 | 2 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3S E | AH | -2 | 200 | 4 | 2 | |
2 | 2 | 2S E | 2D | = | 110 | 0 | 6 | |
3 | 1 | 2S E | AH | -2 | 200 | 4 | 2 | |
4 | 3 | 1H W | AC | -2 | 200 | 4 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4H S | AS | -1 | 50 | 6 | 0 | |
2 | 2 | 2S W | 5H | +1 | 140 | 3 | 3 | |
3 | 1 | 4H S | 4S | -4 | 200 | 0 | 6 | |
4 | 3 | 3S W | AD | = | 140 | 3 | 3 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D W | TC | +1 | 420 | 5 | 1 | |
2 | 2 | 5D W | TC | +1 | 420 | 5 | 1 | |
3 | 1 | 3NT E | 7C | +2 | 460 | 0 | 6 | |
4 | 3 | 5D W | KC | +2 | 440 | 2 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4D S | 2C | +2 | 170 | 2 | 4 | |
2 | 2 | 4S N | 4H | -3 | 300 | 0 | 6 | |
3 | 1 | 3H W | JD | -3 | 300 | 6 | 0 | |
4 | 3 | 5C E | AD | -2 | 200 | 4 | 2 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 2C | +2 | 460 | 2 | 4 | |
2 | 2 | 6NT E | 4C | = | 990 | 0 | 6 | |
3 | 1 | 2H W | 2D | +3 | 200 | 5 | 1 | |
4 | 3 | 2H W | 7C | +3 | 200 | 5 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D E | 8S | +1 | 130 | 4 | 2 | |
2 | 1 | 2NT E | 3D | +2 | 180 | 2 | 4 | |
3 | 4 | 5D E | TD | -1 | 50 | 6 | 0 | |
4 | 2 | 3NT E | 3D | +2 | 460 | 0 | 6 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT W | 2C | -1 | 100 | 6 | 0 | |
2 | 1 | 1NT E | KS | +2 | 150 | 4 | 2 | |
3 | 4 | 3NT W | JS | = | 600 | 2 | 4 | |
4 | 2 | 3NT W | 3C | +1 | 630 | 0 | 6 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | AC | +1 | 430 | 6 | 0 | |
2 | 1 | 2D N | 9C | +1 | 110 | 0 | 6 | |
3 | 4 | 1S S | AC | +3 | 170 | 2 | 4 | |
4 | 2 | 4S N | 9H | = | 420 | 4 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2H N | TS | +1 | 140 | 6 | 0 | |
2 | 1 | 3S W | AH | -1 | 50 | 2 | 4 | |
3 | 4 | 5C S | 2C | -3 | 300 | 0 | 6 | |
4 | 2 | 3S W | AH | -2 | 100 | 4 | 2 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3H N | JD | +1 | 170 | 2 | 4 | |
2 | 1 | 3H N | 2D | +1 | 170 | 2 | 4 | |
3 | 4 | 4H N | JD | = | 420 | 6 | 0 | |
4 | 2 | 3H N | 9D | +1 | 170 | 2 | 4 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | AH | -2 | 200 | 4 | 2 | |
2 | 1 | 4H N | 5D | = | 620 | 6 | 0 | |
3 | 4 | 2H N | JD | +1 | 140 | 2 | 4 | |
4 | 2 | 4D E | 3H | +1 | 150 | 0 | 6 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H W | TS | -1 | 50 | 3 | 3 | |
2 | 1 | 4S S | 5H | -1 | 100 | 0 | 6 | |
3 | 4 | 4H W | 7S | -1 | 50 | 3 | 3 | |
4 | 2 | 5H W | 4S | -2 | 100 | 6 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5H S | KD | = | 450 | 1 | 5 | |
2 | 4 | 4H S | KD | +1 | 450 | 1 | 5 | |
3 | 3 | 4H N | KC | +2 | 480 | 5 | 1 | |
4 | 1 | 4H S | 7D | +2 | 480 | 5 | 1 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 2D | -2 | 200 | 6 | 0 | |
2 | 4 | 2S W | 2D | -1 | 100 | 4 | 2 | |
3 | 3 | 1NT W | 6D | = | 90 | 2 | 4 | |
4 | 1 | 3D S | 4S | -2 | 200 | 0 | 6 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | AC | +2 | 170 | 0 | 6 | |
2 | 4 | 4C N | 4S | -3 | 150 | 2 | 4 | |
3 | 3 | 3S W | AD | -1 | 50 | 4 | 2 | |
4 | 1 | 4H S | 8S | = | 420 | 6 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 2C | -2 | 200 | 4 | 2 | |
2 | 4 | 2H N | 4S | -2 | 100 | 0 | 6 | |
3 | 3 | 2S E | JD | -2 | 200 | 4 | 2 | |
4 | 1 | 2S E | 2H | -2 | 200 | 4 | 2 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S W | 5H | -4 | 400 | 4 | 2 | |
2 | 4 | 2CX E | AH | -3 | 800 | 6 | 0 | |
3 | 3 | 2H S | QS | = | 110 | 0 | 6 | |
4 | 1 | 1H E | 3S | -3 | 300 | 2 | 4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D E | 8S | -2 | 100 | 2 | 4 | |
2 | 4 | 4S S | QD | -2 | 100 | 0 | 6 | |
3 | 3 | 3S N | AH | +1 | 170 | 6 | 0 | |
4 | 1 | 2S S | 9H | = | 110 | 4 | 2 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S W | AC | -2 | 100 | 6 | 0 | |
2 | 4 | 2D N | 7S | -1 | 100 | 2 | 4 | |
3 | 3 | 2S W | AD | = | 110 | 0 | 6 | |
4 | 1 | 2D N | 5S | = | 90 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.