Tuesday Evening- Section B (16-Mar-21) (16-Mar-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | 4C | -1 | 50 | 2 | 4 | |
3 | 4 | 1NT N | KD | = | 90 | 4 | 2 | |
4 | 6 | 1NT N | 4D | -3 | 150 | 0 | 6 | |
5 | 3 | 2D E | 4C | -2 | 100 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 3D | -1 | 50 | 4 | 2 | |
3 | 4 | 4H E | AC | -1 | 50 | 4 | 2 | |
4 | 6 | 5C S | AD | -1 | 100 | 0 | 6 | |
5 | 3 | 4H E | AC | -1 | 50 | 4 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1S S | TC | = | 80 | 2 | 4 | |
2 | 2 | 2H S | KD | -1 | 50 | 0 | 6 | |
5 | 1 | 3NT N | 3D | +1 | 430 | 6 | 0 | |
6 | 4 | 2D N | QS | +2 | 130 | 4 | 2 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S E | TC | -2 | 200 | 6 | 0 | |
2 | 2 | 2S W | AC | +1 | 140 | 0 | 6 | |
5 | 1 | 2S W | JH | = | 110 | 3 | 3 | |
6 | 4 | 2D W | 5S | +1 | 110 | 3 | 3 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1S W | 2H | +3 | 170 | 6 | 0 | |
3 | 3 | 4S W | 2C | +1 | 450 | 2 | 4 | |
5 | 6 | 4S W | AD | +1 | 450 | 2 | 4 | |
6 | 2 | 5S W | TH | = | 450 | 2 | 4 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 1S E | 7D | -1 | 100 | 3 | 3 | |
3 | 3 | 1D N | KS | = | 70 | 0 | 6 | |
5 | 6 | 2NT E | 8D | -1 | 100 | 3 | 3 | |
6 | 2 | 3C W | 7H | -2 | 200 | 6 | 0 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2NT N | 4S | = | 120 | 8 | 0 | |
2 | 6 | 2C W | 7D | = | 90 | 2 | 6 | |
3 | 2 | 1S W | 2H | -1 | 100 | 4 | 4 | |
4 | 4 | 3D S | 7S | = | 110 | 6 | 2 | |
6 | 1 | 3NT N | 3H | -1 | 100 | 0 | 8 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3D N | TS | -2 | 100 | 1 | 7 | |
2 | 6 | 2C N | 3S | -1 | 50 | 5 | 3 | |
3 | 2 | 2NT S | 6S | -2 | 100 | 1 | 7 | |
4 | 4 | 2H S | 6S | -1 | 50 | 5 | 3 | |
6 | 1 | 2C N | 2H | = | 90 | 8 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | 4C | -1 | 100 | 3 | 3 | |
2 | 4 | 2S E | 4C | -2 | 200 | 6 | 0 | |
3 | 1 | 1NT N | 2C | = | 90 | 0 | 6 | |
4 | 3 | 2S E | 6C | -1 | 100 | 3 | 3 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6S W | 2C | = | 1430 | 0 | 6 | |
2 | 4 | 4S W | 5D | +2 | 680 | 2 | 4 | |
3 | 1 | 2S W | 4H | +3 | 200 | 6 | 0 | |
4 | 3 | 4S E | TC | +1 | 650 | 4 | 2 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H E | 3S | +3 | 200 | 2 | 4 | |
4 | 2 | 3H W | 2C | +1 | 170 | 4 | 2 | |
5 | 4 | 2D E | KS | +2 | 130 | 6 | 0 | |
6 | 6 | 4H W | KC | = | 420 | 0 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 2H W | 9C | -1 | 50 | 3 | 3 | |
4 | 2 | 3H W | 4D | -1 | 50 | 3 | 3 | |
5 | 4 | 4H W | 9C | -1 | 50 | 3 | 3 | |
6 | 6 | 4H W | 9C | -1 | 50 | 3 | 3 |
Click on the Board Number for the Detailed Board Analysis for that board.