Tuesday Afternoon Teams - MBC vs West Coast (6-Apr-21) (6-Apr-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3D N | JH | +1 | 130 | 2 | -2 | |
2 | 1 | 2H W | AD | -1 | 50 | -2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | KC | +1 | 630 | 0 | 0 | |
2 | 1 | 3NT N | KC | +1 | 630 | 0 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | 3D | -3 | 300 | 5 | -5 | |
2 | 1 | 2D N | AH | +1 | 110 | -5 | 5 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C W | AS | = | 110 | 0 | 0 | |
2 | 1 | 1NT W | 5S | +1 | 120 | 0 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | QD | +3 | 200 | 0 | 0 | |
2 | 1 | 2S N | QD | +3 | 200 | 0 | 0 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | JS | -2 | 100 | -2 | 2 | |
2 | 1 | 2NT S | JS | -1 | 50 | 2 | -2 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3C S | QS | +1 | 130 | 0 | 0 | |
2 | 1 | 3C S | 3S | +1 | 130 | 0 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 4H | = | 400 | 2 | -2 | |
2 | 1 | 3NT E | AC | +2 | 460 | -2 | 2 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 5H | +2 | 660 | 1 | -1 | |
2 | 1 | 3NT E | 5H | +3 | 690 | -1 | 1 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S N | AD | = | 110 | -1 | 1 | |
2 | 1 | 2S N | AD | +1 | 140 | 1 | -1 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D W | 9H | -2 | 100 | 4 | -4 | |
2 | 1 | 2H S | KD | -1 | 50 | -4 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2S E | JC | -1 | 50 | 4 | -4 | |
2 | 1 | 1NT N | KS | -1 | 100 | -4 | 4 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 4C | +1 | 630 | 0 | 0 | |
2 | 1 | 3NT N | 5C | +1 | 630 | 0 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT N | 8H | +1 | 430 | 1 | -1 | |
2 | 1 | 3NT N | 7H | = | 400 | -1 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 6S | +1 | 430 | -10 | 10 | |
2 | 1 | 3NT E | 4S | -1 | 50 | 10 | -10 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 6S E | KC | = | 1430 | -15 | 15 | |
2 | 1 | 2S W | TC | +4 | 230 | 15 | -15 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 1NT E | 4C | = | 90 | 2 | -2 | |
2 | 1 | 1NT E | 4D | +2 | 150 | -2 | 2 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 5C S | 6S | = | 600 | 11 | -11 | |
2 | 1 | 4S E | KH | -1 | 50 | -11 | 11 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4C E | 8D | +1 | 150 | 10 | -10 | |
2 | 1 | 5C W | KH | = | 600 | -10 | 10 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | TD | -3 | 300 | 3 | -3 | |
2 | 1 | 2NT E | 5C | -2 | 200 | -3 | 3 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2D N | 5C | +1 | 110 | 0 | 0 | |
2 | 1 | 1D N | QC | +2 | 110 | 0 | 0 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT E | 3C | -2 | 200 | 6 | -6 | |
2 | 1 | 2C S | 6S | -1 | 50 | -6 | 6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT W | 6H | = | 600 | 0 | 0 | |
2 | 1 | 3NT W | 8S | = | 600 | 0 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3S E | TC | +1 | 170 | -6 | 6 | |
2 | 1 | 2C N | AS | = | 90 | 6 | -6 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT E | 4D | +3 | 690 | 0 | 0 | |
2 | 1 | 3NT E | 4D | +3 | 690 | 0 | 0 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2H W | 4S | -1 | 100 | 6 | -6 | |
2 | 1 | 2H W | 9S | +1 | 140 | -6 | 6 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H W | 3D | +3 | 510 | 10 | -10 | |
2 | 1 | 6H E | JC | = | 980 | -10 | 10 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 3NT S | 6H | -3 | 300 | -9 | 9 | |
2 | 1 | 1NT S | 8H | = | 90 | 9 | -9 |
Click on the Board Number for the Detailed Board Analysis for that board.