Club Butler Pairs Championship S1 (22-Sep-21) (22-Sep-21) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 4S E | AC | -2 | 100 | 0.4167 | -0.4167 | |
4 | 20 | 4H S | JS | -2 | 100 | -5 | 5 | |
5 | 22 | 4H S | JS | = | 420 | 8.3333 | -8.3333 | |
6 | 24 | 4S E | AC | -2 | 100 | 0.4167 | -0.4167 | |
7 | 26 | 4S E | AC | -1 | 50 | -1.4167 | 1.4167 | |
8 | 15 | 4S E | TH | -1 | 50 | -1.4167 | 1.4167 | |
9 | 17 | 4S E | AC | -2 | 100 | 0.4167 | -0.4167 | |
10 | 19 | 4S E | AC | -2 | 100 | 0.4167 | -0.4167 | |
11 | 21 | 3S E | AC | +1 | 170 | -6.9167 | 6.9167 | |
12 | 23 | 4SX E | AC | -1 | 100 | 0.4167 | -0.4167 | |
13 | 25 | 4SX E | AC | -2 | 300 | 5.3333 | -5.3333 | |
16 | 2 | 4S E | AC | -2 | 100 | 0.4167 | -0.4167 | |
18 | 3 | 3S E | AC | -1 | 50 | -1.4167 | 1.4167 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 14 | 4H N | 2S | +2 | 680 | 2.25 | -2.25 | |
4 | 20 | 4H N | KC | +1 | 650 | 1.3333 | -1.3333 | |
5 | 22 | 4H N | 2H | +1 | 650 | 1.3333 | -1.3333 | |
6 | 24 | 4H N | KC | +1 | 650 | 1.3333 | -1.3333 | |
7 | 26 | 3NT N | 2S | +1 | 630 | 0.25 | -0.25 | |
8 | 15 | 4H N | 5H | +1 | 650 | 1.3333 | -1.3333 | |
9 | 17 | 4H N | 5H | +1 | 650 | 1.3333 | -1.3333 | |
10 | 19 | 4H N | 2H | +1 | 650 | 1.3333 | -1.3333 | |
11 | 21 | 4H N | KC | +2 | 680 | 2.25 | -2.25 | |
12 | 23 | 3NT N | 8C | +1 | 630 | 0.25 | -0.25 | |
13 | 25 | 3NT N | 8C | = | 600 | -0.5833 | 0.5833 | |
16 | 2 | 4H S | 2D | = | 620 | 0.25 | -0.25 | |
18 | 3 | 3NT N | KC | -1 | 100 | -12.6667 | 12.6667 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 26 | 3NT S | 2D | -3 | 150 | -8 | 8 | |
2 | 15 | 3NT S | JD | = | 400 | 5.0833 | -5.0833 | |
5 | 21 | 3H N | TD | +1 | 170 | -0.5833 | 0.5833 | |
6 | 23 | 3NT S | 2D | = | 400 | 5.0833 | -5.0833 | |
7 | 25 | 3NT S | JD | -1 | 50 | -5.8333 | 5.8333 | |
8 | 14 | 3NT S | 2D | = | 400 | 5.0833 | -5.0833 | |
9 | 16 | 3H N | 3H | +1 | 170 | -0.5833 | 0.5833 | |
10 | 18 | 3NT S | 4S | = | 400 | 5.0833 | -5.0833 | |
11 | 20 | 1H N | TD | +2 | 140 | -1.1667 | 1.1667 | |
12 | 22 | 3NT S | 2D | = | 400 | 5.0833 | -5.0833 | |
13 | 24 | 3NT S | QD | -2 | 100 | -7.1667 | 7.1667 | |
17 | 3 | 3NT S | 2D | = | 400 | 5.0833 | -5.0833 | |
19 | 4 | 3NT S | 2D | -2 | 100 | -7.1667 | 7.1667 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 26 | 3H S | 4S | = | 140 | 3.1667 | -3.1667 | |
2 | 15 | 2S E | 4H | +1 | 140 | -4.3333 | 4.3333 | |
5 | 21 | 3S E | JD | -2 | 200 | 4.8333 | -4.8333 | |
6 | 23 | 2S E | JD | = | 110 | -3.3333 | 3.3333 | |
7 | 25 | 3D N | AH | +1 | 130 | 3.1667 | -3.1667 | |
8 | 14 | 3H S | JS | = | 140 | 3.1667 | -3.1667 | |
9 | 16 | 3S E | JD | -1 | 100 | 2.0833 | -2.0833 | |
10 | 18 | 2S E | 4H | = | 110 | -3.3333 | 3.3333 | |
11 | 20 | 3S E | KS | -1 | 100 | 2.0833 | -2.0833 | |
12 | 22 | 2S E | JD | = | 110 | -3.3333 | 3.3333 | |
13 | 24 | 2D N | 3S | +1 | 110 | 2.4167 | -2.4167 | |
17 | 3 | 4H S | 4S | -1 | 100 | -3.25 | 3.25 | |
19 | 4 | 2S E | TD | = | 110 | -3.3333 | 3.3333 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 25 | 2H E | QS | = | 110 | -3 | 3 | |
2 | 14 | 2H W | 8S | -1 | 50 | 1.0833 | -1.0833 | |
3 | 16 | 2H W | 8S | -1 | 50 | 1.0833 | -1.0833 | |
6 | 22 | 2H W | 8S | -1 | 50 | 1.0833 | -1.0833 | |
7 | 24 | 2H W | 3D | -1 | 50 | 1.0833 | -1.0833 | |
8 | 26 | 4H E | QS | -2 | 100 | 2.75 | -2.75 | |
9 | 15 | 2H E | 3S | = | 110 | -3 | 3 | |
10 | 17 | 2H E | QS | = | 110 | -3 | 3 | |
11 | 19 | 2H E | QS | = | 110 | -3 | 3 | |
12 | 21 | 2H W | 8S | = | 110 | -3 | 3 | |
13 | 23 | 3H W | AC | -2 | 100 | 2.75 | -2.75 | |
18 | 4 | 3H W | KD | -3 | 150 | 4.0833 | -4.0833 | |
20 | 5 | 2H W | 8S | -1 | 50 | 1.0833 | -1.0833 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 25 | 3NT E | 3H | = | 600 | -2.75 | 2.75 | |
2 | 14 | 3NT W | 6H | = | 600 | -2.75 | 2.75 | |
3 | 16 | 3NT W | 6S | +3 | 690 | -5.3333 | 5.3333 | |
6 | 22 | 3NT E | 2H | = | 600 | -2.75 | 2.75 | |
7 | 24 | 3NT W | 6H | +2 | 660 | -4.5833 | 4.5833 | |
8 | 26 | 4S W | 6H | -1 | 100 | 10.3333 | -10.3333 | |
9 | 15 | 3NT E | 2H | +1 | 630 | -3.5833 | 3.5833 | |
10 | 17 | 4S W | 3D | +1 | 650 | -4.5833 | 4.5833 | |
11 | 19 | 3NT E | 2H | +1 | 630 | -3.5833 | 3.5833 | |
12 | 21 | 2C W | 6H | +3 | 150 | 6.9167 | -6.9167 | |
13 | 23 | 2S W | 3D | +3 | 200 | 5.9167 | -5.9167 | |
18 | 4 | 3NT E | 2H | -1 | 100 | 10.3333 | -10.3333 | |
20 | 5 | 3NT E | 2H | +1 | 630 | -3.5833 | 3.5833 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 24 | 4H S | QS | = | 620 | 3.1667 | -3.1667 | |
2 | 26 | 4H S | 7D | +1 | 650 | 4.25 | -4.25 | |
3 | 15 | 4H S | QS | +2 | 680 | 5 | -5 | |
4 | 17 | 4H S | QS | -1 | 100 | -10 | 10 | |
7 | 23 | 4H S | QS | = | 620 | 3.1667 | -3.1667 | |
8 | 25 | 4H S | QS | +1 | 650 | 4.25 | -4.25 | |
9 | 14 | 6C N | 4S | -1 | 100 | -10 | 10 | |
10 | 16 | 4H S | QS | +1 | 650 | 4.25 | -4.25 | |
11 | 18 | 4H S | QS | = | 620 | 3.1667 | -3.1667 | |
12 | 20 | 4H S | QS | -1 | 100 | -10 | 10 | |
13 | 22 | 3C N | 8S | +2 | 150 | -6.5 | 6.5 | |
19 | 5 | 4H S | QS | +2 | 680 | 5 | -5 | |
21 | 6 | 4H S | QS | +1 | 650 | 4.25 | -4.25 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 24 | 1NT S | QS | +1 | 120 | 3.9167 | -3.9167 | |
2 | 26 | 3C N | 9H | -1 | 50 | -0.9167 | 0.9167 | |
3 | 15 | 2C N | TH | -3 | 150 | -3.8333 | 3.8333 | |
4 | 17 | 1NT S | QS | = | 90 | 3 | -3 | |
7 | 23 | 2C N | TH | -2 | 100 | -2.5833 | 2.5833 | |
8 | 25 | 1C W | 5H | = | 70 | -1.6667 | 1.6667 | |
9 | 14 | 1NT S | QD | +1 | 120 | 3.9167 | -3.9167 | |
10 | 16 | 1NT S | QS | -1 | 50 | -0.9167 | 0.9167 | |
11 | 18 | 1D N | 9C | -1 | 50 | -0.9167 | 0.9167 | |
12 | 20 | 1NTX W | JC | = | 180 | -4.6667 | 4.6667 | |
13 | 22 | 4H E | 2S | -3 | 150 | 4.5833 | -4.5833 | |
19 | 5 | 1NT W | 2C | -1 | 50 | 1.9167 | -1.9167 | |
21 | 6 | 1H W | AS | = | 80 | -1.8333 | 1.8333 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 23 | 1NT S | 5D | = | 90 | 3.3333 | -3.3333 | |
2 | 25 | 1NT S | 3C | = | 90 | 3.3333 | -3.3333 | |
3 | 14 | 1NT S | 5D | = | 90 | 3.3333 | -3.3333 | |
4 | 16 | 1NT N | 4S | -2 | 100 | -2.5 | 2.5 | |
5 | 18 | 1NT N | 4S | -1 | 50 | -0.6667 | 0.6667 | |
8 | 24 | 1NT S | 6S | -2 | 100 | -2.5 | 2.5 | |
9 | 26 | 1NT S | 3C | = | 90 | 3.3333 | -3.3333 | |
10 | 15 | 1NT N | 4S | -2 | 100 | -2.5 | 2.5 | |
11 | 17 | 1NT N | 5H | -1 | 50 | -0.6667 | 0.6667 | |
12 | 19 | 1NT S | 5D | -1 | 50 | -0.6667 | 0.6667 | |
13 | 21 | 1NT S | 5D | -1 | 50 | -0.6667 | 0.6667 | |
20 | 6 | 1NT N | TS | -2 | 100 | -2.5 | 2.5 | |
22 | 7 | 1NT N | 4S | -1 | 50 | -0.6667 | 0.6667 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 23 | 2S S | 4H | +1 | 140 | 2.75 | -2.75 | |
2 | 25 | 3C S | QH | -1 | 100 | -3.4167 | 3.4167 | |
3 | 14 | 4S N | 5C | -2 | 200 | -6 | 6 | |
4 | 16 | 4C S | QH | -2 | 200 | -6 | 6 | |
5 | 18 | 4S N | AH | -1 | 100 | -3.4167 | 3.4167 | |
8 | 24 | 3H W | KS | -1 | 100 | 1.6667 | -1.6667 | |
9 | 26 | 2S S | 8C | +2 | 170 | 3.75 | -3.75 | |
10 | 15 | 3H E | AC | = | 140 | -4.4167 | 4.4167 | |
11 | 17 | 3C S | 4H | = | 110 | 1.6667 | -1.6667 | |
12 | 19 | 3H E | 7S | -2 | 200 | 4.5 | -4.5 | |
13 | 21 | 3H E | 7S | -2 | 200 | 4.5 | -4.5 | |
20 | 6 | 2S N | 5C | +1 | 140 | 2.75 | -2.75 | |
22 | 7 | 3H E | 7S | -1 | 100 | 1.6667 | -1.6667 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 22 | 4S N | 4D | +3 | 510 | -3.6667 | 3.6667 | |
2 | 24 | 6S N | 7D | +1 | 1010 | 8.25 | -8.25 | |
3 | 26 | 4S N | 3H | +3 | 510 | -3.6667 | 3.6667 | |
4 | 15 | 6S N | 7S | +1 | 1010 | 8.25 | -8.25 | |
5 | 17 | 4S N | QC | +3 | 510 | -3.6667 | 3.6667 | |
6 | 19 | 6NT S | 5H | +1 | 1020 | 8.25 | -8.25 | |
9 | 25 | 6S N | 7D | +1 | 1010 | 8.25 | -8.25 | |
10 | 14 | 4S S | 5H | +3 | 510 | -3.6667 | 3.6667 | |
11 | 16 | 4S N | 7D | +3 | 510 | -3.6667 | 3.6667 | |
12 | 18 | 5S N | 2H | +2 | 510 | -3.6667 | 3.6667 | |
13 | 20 | 4S S | QH | +3 | 510 | -3.6667 | 3.6667 | |
21 | 7 | 4S S | QH | +3 | 510 | -3.6667 | 3.6667 | |
23 | 8 | 4S N | 8S | +3 | 510 | -3.6667 | 3.6667 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 22 | 3NT S | JC | +1 | 630 | 1.4167 | -1.4167 | |
2 | 24 | 3NT S | 6S | +1 | 630 | 1.4167 | -1.4167 | |
3 | 26 | 3NT S | 6S | +1 | 630 | 1.4167 | -1.4167 | |
4 | 15 | 2NT S | QS | -1 | 100 | -11.8333 | 11.8333 | |
5 | 17 | 4SX E | AC | -4 | 800 | 6.25 | -6.25 | |
6 | 19 | 4H N | 7D | +1 | 650 | 2.4167 | -2.4167 | |
9 | 25 | 3NT S | 6S | +1 | 630 | 1.4167 | -1.4167 | |
10 | 14 | 3NT S | 6S | +1 | 630 | 1.4167 | -1.4167 | |
11 | 16 | 3C S | QS | +3 | 170 | -8.75 | 8.75 | |
12 | 18 | 3NT S | QS | +1 | 630 | 1.4167 | -1.4167 | |
13 | 20 | 3NT S | 6S | = | 600 | 0.5833 | -0.5833 | |
21 | 7 | 4H N | 9C | = | 620 | 1.4167 | -1.4167 | |
23 | 8 | 3NT S | 3H | +1 | 630 | 1.4167 | -1.4167 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 3H W | AC | -2 | 200 | 4.0833 | -4.0833 | |
2 | 23 | 2H W | AC | -1 | 100 | 1.1667 | -1.1667 | |
3 | 25 | 2H W | AD | -1 | 100 | 1.1667 | -1.1667 | |
4 | 14 | 2H W | AD | -1 | 100 | 1.1667 | -1.1667 | |
5 | 16 | 2S S | 4C | -1 | 100 | -4 | 4 | |
6 | 18 | 3H W | 9S | = | 140 | -5.0833 | 5.0833 | |
7 | 20 | 2C W | AD | -1 | 100 | 1.1667 | -1.1667 | |
10 | 26 | 2S S | AH | = | 110 | 1.1667 | -1.1667 | |
11 | 15 | 2H W | 7S | +1 | 140 | -5.0833 | 5.0833 | |
12 | 17 | 2H W | AC | -1 | 100 | 1.1667 | -1.1667 | |
13 | 19 | 3H W | AD | -2 | 200 | 4.0833 | -4.0833 | |
22 | 8 | 2H W | 9S | +1 | 140 | -5.0833 | 5.0833 | |
24 | 9 | 3H W | AC | -2 | 200 | 4.0833 | -4.0833 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 21 | 2S W | 2C | -1 | 50 | 3.5833 | -3.5833 | |
2 | 23 | 1NT E | 2H | = | 90 | -0.4167 | 0.4167 | |
3 | 25 | 3C N | AS | -3 | 150 | -2.3333 | 2.3333 | |
4 | 14 | 2H S | QC | -2 | 100 | -0.5 | 0.5 | |
5 | 16 | 3H E | 7C | -1 | 50 | 3.5833 | -3.5833 | |
6 | 18 | 2D W | 7H | +3 | 150 | -2.3333 | 2.3333 | |
7 | 20 | 1NT E | 2H | +1 | 120 | -1.5 | 1.5 | |
10 | 26 | 1NT E | 2H | = | 90 | -0.4167 | 0.4167 | |
11 | 15 | 2NT E | 2H | -2 | 100 | 4.9167 | -4.9167 | |
12 | 17 | 2D W | 7H | +2 | 130 | -1.5833 | 1.5833 | |
13 | 19 | 2D W | 8H | +2 | 130 | -1.5833 | 1.5833 | |
22 | 8 | 1NT E | 2S | = | 90 | -0.4167 | 0.4167 | |
24 | 9 | 2D W | 3C | +1 | 110 | -1 | 1 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 3NT S | 8S | -3 | 300 | -7.8333 | 7.8333 | |
2 | 22 | 3D N | 5H | = | 110 | 2.1667 | -2.1667 | |
3 | 24 | 2S N | AD | +2 | 170 | 4.25 | -4.25 | |
4 | 26 | 3D N | QH | +1 | 130 | 3.25 | -3.25 | |
5 | 15 | 2S N | QH | -2 | 200 | -5.5 | 5.5 | |
6 | 17 | 3D N | 4H | +1 | 130 | 3.25 | -3.25 | |
7 | 19 | 3D S | TH | +1 | 130 | 3.25 | -3.25 | |
8 | 21 | 3NT S | KH | -2 | 200 | -5.5 | 5.5 | |
11 | 14 | 2S N | AD | = | 110 | 2.1667 | -2.1667 | |
12 | 16 | 2NT S | 7H | -1 | 100 | -3 | 3 | |
13 | 18 | 3D N | 5H | +1 | 130 | 3.25 | -3.25 | |
23 | 9 | 3C S | 7H | +1 | 130 | 3.25 | -3.25 | |
25 | 10 | 2S N | 5H | -1 | 100 | -3 | 3 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 20 | 2H N | 9S | -1 | 50 | -2.5 | 2.5 | |
2 | 22 | 2C W | 8D | -1 | 100 | 1.4167 | -1.4167 | |
3 | 24 | 4H N | 9S | -2 | 100 | -4.0833 | 4.0833 | |
4 | 26 | 2S E | 6H | -2 | 200 | 4.1667 | -4.1667 | |
5 | 15 | 2H S | AS | = | 110 | 1.5 | -1.5 | |
6 | 17 | 2S W | TH | -2 | 200 | 4.1667 | -4.1667 | |
7 | 19 | 2C W | 9H | -2 | 200 | 4.1667 | -4.1667 | |
8 | 21 | 1S W | TH | -1 | 100 | 1.4167 | -1.4167 | |
11 | 14 | 2H N | 9S | -1 | 50 | -2.5 | 2.5 | |
12 | 16 | 3NT S | 6S | -1 | 50 | -2.5 | 2.5 | |
13 | 18 | 3H N | 9S | -2 | 100 | -4.0833 | 4.0833 | |
23 | 9 | 1NT S | AS | = | 90 | 1.3333 | -1.3333 | |
25 | 10 | 3NT S | AS | -1 | 50 | -2.5 | 2.5 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 4C E | QH | -1 | 50 | -0.5833 | 0.5833 | |
2 | 21 | 4H N | KC | = | 420 | 8.6667 | -8.6667 | |
3 | 23 | 2H N | KC | +1 | 140 | 2.25 | -2.25 | |
4 | 25 | 3C W | KS | -1 | 50 | -0.5833 | 0.5833 | |
5 | 14 | 2H N | KC | +1 | 140 | 2.25 | -2.25 | |
6 | 16 | 4D S | AC | -1 | 50 | -3.0833 | 3.0833 | |
7 | 18 | 3C W | KS | = | 110 | -4.5 | 4.5 | |
8 | 20 | 3H N | KC | = | 140 | 2.25 | -2.25 | |
9 | 22 | 3D N | KC | = | 110 | 1.3333 | -1.3333 | |
12 | 15 | 3D N | KC | = | 110 | 1.3333 | -1.3333 | |
13 | 17 | 2NT E | 5D | -2 | 100 | 1.1667 | -1.1667 | |
24 | 10 | 4C W | AH | = | 130 | -5.25 | 5.25 | |
26 | 11 | 2C W | AH | +2 | 130 | -5.25 | 5.25 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 19 | 4H E | 3D | +1 | 450 | -0.25 | 0.25 | |
2 | 21 | 4H E | 2D | = | 420 | 0.75 | -0.75 | |
3 | 23 | 4H E | 2C | +1 | 450 | -0.25 | 0.25 | |
4 | 25 | 3NT E | 2D | +1 | 430 | 0.75 | -0.75 | |
5 | 14 | 4H E | 2C | +1 | 450 | -0.25 | 0.25 | |
6 | 16 | 6H W | JC | = | 980 | -11.25 | 11.25 | |
7 | 18 | 4H E | 2D | +1 | 450 | -0.25 | 0.25 | |
8 | 20 | 5H W | JC | = | 450 | -0.25 | 0.25 | |
9 | 22 | 4H E | 2D | +1 | 450 | -0.25 | 0.25 | |
12 | 15 | 4H E | 2C | +1 | 450 | -0.25 | 0.25 | |
13 | 17 | 4H E | 7C | +1 | 450 | -0.25 | 0.25 | |
24 | 10 | 6H E | 2D | -1 | 50 | 11 | -11 | |
26 | 11 | 3NT E | 2C | +1 | 430 | 0.75 | -0.75 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3NT S | 8C | +3 | 490 | 4.5833 | -4.5833 | |
2 | 20 | 3NT S | AS | = | 400 | 2.1667 | -2.1667 | |
3 | 22 | 3NT S | 8C | +2 | 460 | 3.8333 | -3.8333 | |
4 | 24 | 4H N | 5C | -2 | 100 | -9.3333 | 9.3333 | |
5 | 26 | 3NT S | 8C | +3 | 490 | 4.5833 | -4.5833 | |
6 | 15 | 3NT N | KS | +1 | 430 | 3 | -3 | |
7 | 17 | 3H N | 5C | +2 | 200 | -2.8333 | 2.8333 | |
8 | 19 | 2H S | AS | +4 | 230 | -2 | 2 | |
9 | 21 | 2H N | 5C | +1 | 140 | -4.5 | 4.5 | |
10 | 23 | 3NT S | TC | +2 | 460 | 3.8333 | -3.8333 | |
13 | 16 | 2NT N | KS | +2 | 180 | -3.5 | 3.5 | |
14 | 12 | 2NT S | 8C | +3 | 210 | -2.8333 | 2.8333 | |
25 | 11 | 3NT N | 6H | +1 | 430 | 3 | -3 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 18 | 3NT E | 3S | +1 | 630 | -2.8333 | 2.8333 | |
2 | 20 | 3NT E | 3S | +2 | 660 | -3.5833 | 3.5833 | |
3 | 22 | 3NT E | 6S | +2 | 660 | -3.5833 | 3.5833 | |
4 | 24 | 2D E | AS | +4 | 170 | 7.5833 | -7.5833 | |
5 | 26 | 4H E | 6C | = | 620 | -2.75 | 2.75 | |
6 | 15 | 3H E | TD | +2 | 200 | 7.0833 | -7.0833 | |
7 | 17 | 3NT W | 2C | +2 | 660 | -3.5833 | 3.5833 | |
8 | 19 | 3NT E | 6S | +2 | 660 | -3.5833 | 3.5833 | |
9 | 21 | 5D E | AS | +1 | 620 | -2.75 | 2.75 | |
10 | 23 | 2D E | AS | +4 | 170 | 7.5833 | -7.5833 | |
13 | 16 | 3NT E | 6S | +2 | 660 | -3.5833 | 3.5833 | |
14 | 12 | 3NT E | 7S | +2 | 660 | -3.5833 | 3.5833 | |
25 | 11 | 2D E | KH | +4 | 170 | 7.5833 | -7.5833 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 4S N | 8H | +1 | 650 | 1.5 | -1.5 | |
2 | 19 | 4S N | 6H | = | 620 | 0.6667 | -0.6667 | |
3 | 21 | 6NT S | KD | = | 1440 | 12.9167 | -12.9167 | |
4 | 23 | 4S N | TH | = | 620 | 0.6667 | -0.6667 | |
5 | 25 | 4S N | 3C | = | 620 | 0.6667 | -0.6667 | |
6 | 14 | 4S N | TH | +1 | 650 | 1.5 | -1.5 | |
7 | 16 | 4S N | 8H | = | 620 | 0.6667 | -0.6667 | |
8 | 18 | 4S N | TH | = | 620 | 0.6667 | -0.6667 | |
9 | 20 | 6S N | TH | -1 | 100 | -10.8333 | 10.8333 | |
10 | 22 | 4S N | 2C | -2 | 200 | -12 | 12 | |
11 | 24 | 4S N | 6H | +1 | 650 | 1.5 | -1.5 | |
15 | 13 | 6S N | TH | = | 1430 | 12.9167 | -12.9167 | |
26 | 12 | 4S N | TH | -1 | 100 | -10.8333 | 10.8333 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 17 | 1S S | AC | = | 80 | 1.1667 | -1.1667 | |
2 | 19 | 1S S | 8H | = | 80 | 1.1667 | -1.1667 | |
3 | 21 | 2H E | AS | -2 | 200 | 4.25 | -4.25 | |
4 | 23 | 1NT S | 5D | = | 90 | 1.3333 | -1.3333 | |
5 | 25 | 1NT S | 4C | +1 | 120 | 2.3333 | -2.3333 | |
6 | 14 | 1S S | 4C | = | 80 | 1.1667 | -1.1667 | |
7 | 16 | 1S S | 4C | -1 | 50 | -2.8333 | 2.8333 | |
8 | 18 | 1NT W | 3D | = | 90 | -3.8333 | 3.8333 | |
9 | 20 | 2H S | 2H | -3 | 150 | -5.4167 | 5.4167 | |
10 | 22 | 1NT S | 5D | -1 | 50 | -2.8333 | 2.8333 | |
11 | 24 | 1NT S | 4C | = | 90 | 1.3333 | -1.3333 | |
15 | 13 | 1C S | 5S | = | 70 | 0.5833 | -0.5833 | |
26 | 12 | 2H E | AS | -1 | 100 | 1.5833 | -1.5833 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 18 | 3NT S | 7D | -1 | 100 | -3 | 3 | |
3 | 20 | 2S S | QC | -1 | 100 | -3 | 3 | |
4 | 22 | 1D S | AH | +2 | 110 | 1.8333 | -1.8333 | |
5 | 24 | 3H N | 8C | +1 | 170 | 3.9167 | -3.9167 | |
6 | 26 | 3NT S | 7D | +1 | 630 | 11.4167 | -11.4167 | |
7 | 15 | 3NT S | 7D | -1 | 100 | -3 | 3 | |
8 | 17 | 2H N | 2S | +1 | 140 | 2.9167 | -2.9167 | |
9 | 19 | 2NT N | 4C | -1 | 100 | -3 | 3 | |
10 | 21 | 2NT N | KH | +3 | 210 | 4.4167 | -4.4167 | |
11 | 23 | 1S S | 7D | +1 | 110 | 1.8333 | -1.8333 | |
12 | 25 | 3NT N | 8C | -2 | 200 | -5.6667 | 5.6667 | |
14 | 13 | 3NT S | 7D | -2 | 200 | -5.6667 | 5.6667 | |
16 | 1 | 3NT S | 4S | -1 | 100 | -3 | 3 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 18 | 3H E | 7C | +1 | 170 | 2.8333 | -2.8333 | |
3 | 20 | 4H E | 7S | -1 | 50 | 8 | -8 | |
4 | 22 | 4H E | 7S | = | 420 | -3.25 | 3.25 | |
5 | 24 | 4H E | 5S | +1 | 450 | -4.3333 | 4.3333 | |
6 | 26 | 3NT W | TS | = | 400 | -2.5833 | 2.5833 | |
7 | 15 | 4H E | 7S | +1 | 450 | -4.3333 | 4.3333 | |
8 | 17 | 3NT W | 3S | +2 | 460 | -4.3333 | 4.3333 | |
9 | 19 | 4H E | 7C | = | 420 | -3.25 | 3.25 | |
10 | 21 | 3NT E | 7C | -1 | 50 | 8 | -8 | |
11 | 23 | 4H E | 7S | -1 | 50 | 8 | -8 | |
12 | 25 | 3NT W | 4S | +2 | 460 | -4.3333 | 4.3333 | |
14 | 13 | 4H E | 7S | = | 420 | -3.25 | 3.25 | |
16 | 1 | 2H E | 7S | +2 | 170 | 2.8333 | -2.8333 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 19 | 3NT N | 4D | = | 400 | 4.8333 | -4.8333 | |
4 | 21 | 2H N | 9S | -1 | 50 | -6.8333 | 6.8333 | |
5 | 23 | 1NT N | 4D | +2 | 150 | -1.75 | 1.75 | |
6 | 25 | 1NT N | 4D | +2 | 150 | -1.75 | 1.75 | |
7 | 14 | 1NT N | 4D | +2 | 150 | -1.75 | 1.75 | |
8 | 16 | 2C S | 5D | +3 | 150 | -1.75 | 1.75 | |
9 | 18 | 3NT N | 4D | +1 | 430 | 5.5833 | -5.5833 | |
10 | 20 | 2NT N | 5C | +2 | 180 | -0.9167 | 0.9167 | |
11 | 22 | 2S S | 5D | +2 | 170 | -1 | 1 | |
12 | 24 | 1NT N | 4D | +2 | 150 | -1.75 | 1.75 | |
