Thursday Afternoon - Section A (29-Dec-22) (29-Dec-22) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4S W | KC | = | 420 | 0 | 10 | |
2 | 6 | 3S W | 9H | -1 | 50 | 9 | 1 | |
4 | 9 | 2S W | 6C | +1 | 140 | 5 | 5 | |
7 | 8 | 3S W | 9D | = | 140 | 5 | 5 | |
13 | 10 | 4S W | KC | -1 | 50 | 9 | 1 | |
14 | 11 | 3S W | 9D | +1 | 170 | 2 | 8 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 6S W | JS | = | 980 | 4 | 6 | |
2 | 6 | 6HX E | 6S | -2 | 300 | 10 | 0 | |
4 | 9 | 6NT E | 5H | +1 | 1020 | 1 | 9 | |
7 | 8 | 3NT E | 2H | +3 | 490 | 6 | 4 | |
13 | 10 | 6NT E | 5H | +1 | 1020 | 1 | 9 | |
14 | 11 | 6H E | 8S | -2 | 100 | 8 | 2 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 3NT E | 8C | +1 | 630 | 2 | 8 | |
2 | 4 | 3NT E | 3C | +1 | 630 | 2 | 8 | |
3 | 7 | 4H E | 6C | -2 | 200 | 9 | 1 | |
6 | 13 | 3NT E | 4C | +1 | 630 | 2 | 8 | |
8 | 9 | 3NT W | 2H | = | 600 | 6 | 4 | |
14 | 12 | 3S W | 2H | -2 | 200 | 9 | 1 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 11 | 4H S | 8C | +2 | 680 | 2 | 8 | |
2 | 4 | 4H S | AD | +2 | 680 | 2 | 8 | |
3 | 7 | 4H S | AD | +2 | 680 | 2 | 8 | |
6 | 13 | 6H S | AD | = | 1430 | 9 | 1 | |
8 | 9 | 6H N | 7C | = | 1430 | 9 | 1 | |
14 | 12 | 4H S | 5D | +3 | 710 | 6 | 4 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 2D W | TH | +3 | 150 | 4 | 6 | |
4 | 8 | 2S E | 9C | = | 110 | 6 | 4 | |
6 | 11 | 2C N | 4S | = | 90 | 8 | 2 | |
7 | 1 | 2D N | 4S | -4 | 400 | 0 | 10 | |
9 | 10 | 1C N | 4S | +2 | 110 | 10 | 0 | |
14 | 13 | 2D N | 4S | -3 | 300 | 2 | 8 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 12 | 3H S | AC | -2 | 100 | 2 | 8 | |
4 | 8 | 3H S | 4C | -1 | 50 | 5 | 5 | |
6 | 11 | 3H S | AC | -1 | 50 | 5 | 5 | |
7 | 1 | 1NT S | TD | = | 90 | 8 | 2 | |
9 | 10 | 3S E | AD | -1 | 100 | 10 | 0 | |
14 | 13 | 4H S | TD | -3 | 150 | 0 | 10 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 13 | 6H E | 6S | = | 1430 | 1 | 9 | |
4 | 6 | 4H E | 3C | +2 | 680 | 5 | 5 | |
7 | 12 | 6H E | 8C | = | 1430 | 1 | 9 | |
8 | 2 | 3H E | 6S | +2 | 200 | 8 | 2 | |
10 | 11 | 2C E | 8S | +3 | 150 | 10 | 0 | |
14 | 1 | 4H E | 8S | +2 | 680 | 5 | 5 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 13 | 1NT S | KS | -1 | 50 | 2 | 8 | |
4 | 6 | 3D N | 2S | +1 | 130 | 9 | 1 | |
7 | 12 | 2S W | KD | -1 | 50 | 5 | 5 | |
8 | 2 | 4D N | 2S | = | 130 | 9 | 1 | |
10 | 11 | 3S W | KD | -1 | 50 | 5 | 5 | |
14 | 1 | 2NT S | KS | -3 | 150 | 0 | 10 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 2S S | 6H | = | 110 | 7 | 3 | |
6 | 10 | 2S S | 6H | = | 110 | 7 | 3 | |
8 | 13 | 2S N | 2H | +1 | 140 | 10 | 0 | |
9 | 3 | 3S N | 7H | -1 | 50 | 2 | 8 | |
11 | 12 | 2H W | AS | = | 110 | 0 | 10 | |
14 | 2 | 1NT N | 4H | = | 90 | 4 | 6 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
4 | 1 | 4H E | AC | -1 | 100 | 7 | 3 | |
6 | 10 | 2H E | TS | +1 | 140 | 3 | 7 | |
8 | 13 | 4H E | AC | -1 | 100 | 7 | 3 | |
9 | 3 | 2H E | QC | +3 | 200 | 0 | 10 | |
11 | 12 | 3H E | AC | = | 140 | 3 | 7 | |
14 | 2 | 4C S | QH | +1 | 150 | 10 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 8 | 3NT E | 6S | -1 | 50 | 7 | 3 | |
7 | 11 | 2S N | KC | -3 | 150 | 0 | 10 | |
9 | 1 | 1D N | KC | +1 | 90 | 10 | 0 | |
10 | 4 | 3H W | KS | -1 | 50 | 7 | 3 | |
12 | 13 | 2H W | JC | = | 110 | 2 | 8 | |
14 | 3 | 1S S | 2H | -1 | 50 | 4 | 6 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 8 | 4S W | 4D | -1 | 50 | 7 | 3 | |
7 | 11 | 3S W | 4D | -1 | 50 | 7 | 3 | |
9 | 1 | 4S W | 4D | = | 420 | 0 | 10 | |
10 | 4 | 2S W | KC | +1 | 140 | 2 | 8 | |
12 | 13 | 4S W | KC | -1 | 50 | 7 | 3 | |
14 | 3 | 4S W | KC | -1 | 50 | 7 | 3 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 3 | 2H N | JD | +2 | 170 | 3 | 7 | |
7 | 9 | 4H N | 4C | = | 620 | 7 | 3 | |
8 | 12 | 4H N | JD | +1 | 650 | 10 | 0 | |
10 | 2 | 4H N | 8S | = | 620 | 7 | 3 | |
13 | 1 | 3H N | 8S | +1 | 170 | 3 | 7 | |
14 | 4 | 2H N | 2S | +1 | 140 | 0 | 10 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
6 | 3 | 4H E | 7C | -1 | 50 | 9 | 1 | |
7 | 9 | 5D W | 4S | -1 | 50 | 9 | 1 | |
8 | 12 | 3NT E | 3S | +2 | 460 | 1 | 9 | |
10 | 2 | 3NT W | 4S | +1 | 430 | 4 | 6 | |
13 | 1 | 3NT E | 3S | +2 | 460 | 1 | 9 | |
14 | 4 | 3D W | 4S | +1 | 130 | 6 | 4 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 2NT W | 4H | -2 | 100 | 10 | 0 | |
7 | 4 | 4S S | 8C | -2 | 200 | 1 | 9 | |
8 | 10 | 3H N | AD | -1 | 100 | 8 | 2 | |
9 | 13 | 3D W | 9D | = | 110 | 5 | 5 | |
11 | 3 | 3H N | AD | -2 | 200 | 1 | 9 | |
12 | 6 | 3D W | AC | = | 110 | 5 | 5 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 2 | 4H S | AS | +1 | 450 | 7 | 3 | |
7 | 4 | 4H S | 7H | +1 | 450 | 7 | 3 | |
8 | 10 | 3H S | AS | +2 | 200 | 1 | 9 | |
9 | 13 | 2H S | AS | +3 | 200 | 1 | 9 | |
11 | 3 | 4H S | AS | +1 | 450 | 7 | 3 | |
12 | 6 | 4H S | AS | +1 | 450 | 7 | 3 | |
Board 17 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S N | AD | -1 | 50 | 6 | 4 | |
9 | 11 | 2S N | 3H | +2 | 170 | 8 | 2 | |
10 | 1 | 4S N | AD | -3 | 150 | 0 | 10 | |
12 | 4 | 4S N | AD | -2 | 100 | 3 | 7 | |
13 | 7 | 4S N | 3H | -2 | 100 | 3 | 7 | |
14 | 6 | 4S N | AD | = | 420 | 10 | 0 | |
Board 18 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 3 | 4S E | JH | = | 420 | 3 | 7 | |
9 | 11 | 4H W | AD | = | 420 | 3 | 7 | |
10 | 1 | 1S E | JH | +3 | 170 | 6 | 4 | |
12 | 4 | 2S E | JH | +1 | 140 | 8 | 2 | |
13 | 7 | 4H W | AD | +1 | 450 | 0 | 10 | |
14 | 6 | 4HX W | 7C | -1 | 100 | 10 | 0 | |
Board 19 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | PASS N | = | 0 | 6 | 4 | ||
3 | 4 | 1NT E | 3H | -1 | 100 | 10 | 0 | |
9 | 6 | 1NT E | 3H | +1 | 120 | 0 | 10 | |
10 | 12 | PASS N | = | 0 | 6 | 4 | ||
11 | 2 | PASS N | = | 0 | 6 | 4 | ||
14 | 7 | 1NT E | 7H | = | 90 | 2 | 8 | |
Board 20 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 8 | 3S N | TH | -2 | 200 | 3 | 7 | |
3 | 4 | 4H W | AS | -1 | 100 | 7 | 3 | |
9 | 6 | 4H W | AS | -1 | 100 | 7 | 3 | |
10 | 12 | 3S N | 2H | -2 | 200 | 3 | 7 | |
11 | 2 | 3S N | 4H | = | 140 | 10 | 0 | |
14 | 7 | 4H W | AS | = | 620 | 0 | 10 | |
Board 21 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3NT E | 2S | +1 | 430 | 1 | 9 | |
2 | 9 | 3S N | KD | -3 | 300 | 9 | 1 | |
10 | 7 | 4H W | KS | = | 420 | 5 | 5 | |
11 | 13 | 3S N | QC | -3 | 300 | 9 | 1 | |
12 | 3 | 4H W | KS | = | 420 | 5 | 5 | |
14 | 8 | 3NT E | 8H | +1 | 430 | 1 | 9 | |
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 4H E | KS | = | 620 | 0 | 10 | |
2 | 9 | 2S S | AD | -2 | 100 | 7 | 3 | |
10 | 7 | 3H E | 7D | -1 | 100 | 10 | 0 | |
11 | 13 | 3H W | 3D | +3 | 230 | 2 | 8 | |
12 | 3 | 2H E | TS | +1 | 140 | 4 | 6 | |
14 | 8 | 1NTX S | 9D | -1 | 100 | 7 | 3 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 3S N | 5D | = | 140 | 4 | 6 | |
3 | 10 | 4S N | 8D | = | 620 | 9 | 1 | |
11 | 8 | 3NT S | 4D | -2 | 200 | 0 | 10 | |
12 | 1 | 3S N | 5D | +1 | 170 | 6 | 4 | |
13 | 4 | 4S N | 2C | = | 620 | 9 | 1 | |
14 | 9 | 3C N | 8D | +1 | 130 | 2 | 8 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 7 | 4S E | 3H | +1 | 450 | 7 | 3 | |
3 | 10 | 4S E | 6H | +2 | 480 | 4 | 6 | |
11 | 8 | 6S E | 4D | = | 980 | 0 | 10 | |
12 | 1 | 3NT E | 3H | +3 | 490 | 2 | 8 | |
13 | 4 | 4S E | 5D | +1 | 450 | 7 | 3 | |
14 | 9 | 3NT W | 7D | +1 | 430 | 10 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 3S N | AD | = | 140 | 8 | 2 | |
4 | 11 | 3D E | AS | = | 110 | 0 | 10 | |
6 | 7 | 3D E | 2C | -1 | 100 | 5 | 5 | |
12 | 9 | 2D E | 2S | -1 | 100 | 5 | 5 | |
13 | 2 | 3D E | 2C | -2 | 200 | 10 | 0 | |
14 | 10 | 3S N | AD | -1 | 50 | 2 | 8 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 8 | 4H N | AS | -1 | 100 | 2 | 8 | |
4 | 11 | 3C N | 6D | +1 | 130 | 10 | 0 | |
6 | 7 | 2D N | AS | +1 | 110 | 5 | 5 | |
12 | 9 | 3D S | 3S | -3 | 300 | 0 | 10 | |
13 | 2 | 1NT S | 7S | +1 | 120 | 8 | 2 | |
14 | 10 | 2C N | 7D | +1 | 110 | 5 | 5 |
Click on the Board Number for the Detailed Board Analysis for that board.