Supervised Tuesday Night - Section A (25-Apr-23) (25-Apr-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3D E | 3H | -1 | 50 | 4 | 0 | |
3 | 2 | 3D W | AS | +1 | 130 | 0 | 4 | |
4 | 4 | 3D E | 2S | = | 110 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT W | 5H | +3 | 490 | 1 | 3 | |
3 | 2 | 3S E | 6H | +3 | 230 | 4 | 0 | |
4 | 4 | 3NT W | 2D | +3 | 490 | 1 | 3 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S N | AH | -1 | 50 | 3 | 1 | |
3 | 2 | 3S N | 8D | -1 | 50 | 3 | 1 | |
4 | 4 | 4H E | 9S | = | 620 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4S E | 7C | = | 620 | 1 | 3 | |
3 | 2 | 4H W | 2S | = | 620 | 1 | 3 | |
4 | 4 | 1NT W | TC | +4 | 210 | 4 | 0 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 2D | = | 400 | 1 | 5 | |
2 | 2 | 2C E | 7S | +2 | 130 | 6 | 0 | |
3 | 1 | 3C E | 5S | +2 | 150 | 4 | 2 | |
4 | 3 | 3NT W | 2D | = | 400 | 1 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 6NT E | 3S | -1 | 100 | 5 | 1 | |
2 | 2 | 5C E | 9H | = | 600 | 2 | 4 | |
3 | 1 | 4NT W | 3C | +1 | 660 | 0 | 6 | |
4 | 3 | 6NT E | 3S | -1 | 100 | 5 | 1 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D S | AC | +1 | 130 | 4 | 2 | |
2 | 2 | 2D S | 2H | +1 | 110 | 1 | 5 | |
3 | 1 | 2D S | AS | +1 | 110 | 1 | 5 | |
4 | 3 | 2NT N | 3H | +1 | 150 | 6 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3D S | 8S | +1 | 130 | 3 | 3 | |
2 | 2 | 2D S | 8S | +2 | 130 | 3 | 3 | |
3 | 1 | 4H S | 5S | = | 420 | 6 | 0 | |
4 | 3 | 4H N | 7C | -1 | 50 | 0 | 6 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 1NT W | 6C | -2 | 200 | 4 | 0 | |
2 | 1 | 1NT E | 8D | -1 | 100 | 2 | 2 | |
4 | 2 | 1H W | 6C | = | 80 | 0 | 4 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3NT S | 8C | -2 | 200 | 0 | 4 | |
2 | 1 | 3C W | 8D | = | 110 | 2 | 2 | |
4 | 2 | 2D N | AC | +3 | 150 | 4 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3C E | 3D | +1 | 130 | 4 | 0 | |
2 | 1 | 3S E | TC | = | 140 | 2 | 2 | |
4 | 2 | 3C E | 3H | +2 | 150 | 0 | 4 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | AC | = | 140 | 4 | 0 | |
2 | 1 | 3S S | 2C | -1 | 100 | 0 | 4 | |
4 | 2 | 3C E | 9S | -1 | 50 | 2 | 2 | |
Board 13 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C S | 4S | = | 110 | 0 | 2 | |
3 | 3 | 3C S | 5D | +2 | 150 | 2 | 0 | |
Board 14 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3C E | JS | = | 110 | 2 | 0 | |
3 | 3 | 3NT E | 5H | = | 400 | 0 | 2 | |
Board 15 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3D W | 6C | -1 | 50 | 1 | 1 | |
3 | 3 | 3D W | 6C | -1 | 50 | 1 | 1 | |
Board 16 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S W | 7D | +2 | 680 | 2 | 0 | |
3 | 3 | 6S E | 3C | = | 1430 | 0 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.