Tuesday NightSupervised - Section B (24-Oct-23) (24-Oct-23) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 4H E | 6C | +1 | 450 | 2 | 4 | |
3 | 5 | 4H E | 5C | +1 | 450 | 2 | 4 | |
4 | 2 | 4H E | 6C | +1 | 450 | 2 | 4 | |
5 | 4 | 2H E | 5C | +3 | 200 | 6 | 0 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT W | 5S | +1 | 150 | 4 | 2 | |
3 | 5 | 3NT E | AS | -1 | 50 | 6 | 0 | |
4 | 2 | 2NT E | 4D | +2 | 180 | 2 | 4 | |
5 | 4 | 3NT E | 4D | +1 | 430 | 0 | 6 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 1NT N | 2S | +4 | 210 | 2 | 4 | |
2 | 2 | 3NT N | 3D | = | 400 | 4 | 2 | |
4 | 1 | 3NT N | 2S | +1 | 430 | 6 | 0 | |
5 | 3 | 3NT S | 5S | -2 | 100 | 0 | 6 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 6 | 3S S | 2H | +1 | 170 | 5 | 1 | |
2 | 2 | 1S S | 6D | +3 | 170 | 5 | 1 | |
4 | 1 | 3S S | JD | = | 140 | 1 | 5 | |
5 | 3 | 2S S | 2H | +1 | 140 | 1 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 2D E | 6C | +2 | 130 | 0 | 8 | |
2 | 1 | 1NT W | 7H | +1 | 120 | 3 | 5 | |
3 | 3 | 1NT S | KH | -1 | 100 | 6 | 2 | |
4 | 6 | 1NT W | 8H | = | 90 | 8 | 0 | |
5 | 2 | 1NT W | 6H | +1 | 120 | 3 | 5 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 5 | 3NT W | TD | -2 | 200 | 8 | 0 | |
2 | 1 | 2C W | QD | +5 | 190 | 0 | 8 | |
3 | 3 | 2C W | QD | +4 | 170 | 2 | 6 | |
4 | 6 | 2C W | QD | +3 | 150 | 5 | 3 | |
5 | 2 | 2C W | QD | +3 | 150 | 5 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 3NT W | 7S | +3 | 690 | 2 | 4 | |
2 | 6 | 3NT W | 4S | +3 | 690 | 2 | 4 | |
3 | 2 | 3NT W | 2D | +3 | 690 | 2 | 4 | |
5 | 1 | 4H W | 4C | +2 | 680 | 6 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2D N | 3S | +1 | 110 | 2 | 4 | |
2 | 6 | 3NT S | 7H | -1 | 50 | 0 | 6 | |
3 | 2 | 2D N | 3S | +3 | 150 | 4 | 2 | |
5 | 1 | 3NT N | 3S | +1 | 430 | 6 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2S E | QH | +1 | 140 | 4 | 2 | |
2 | 5 | 1NT N | KD | -4 | 200 | 0 | 6 | |
3 | 1 | 1NT N | 5S | -3 | 150 | 2 | 4 | |
4 | 4 | 1NT N | 5S | -1 | 50 | 6 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | JH | = | 90 | 1 | 5 | |
2 | 5 | 1NT S | 4C | +2 | 150 | 6 | 0 | |
3 | 1 | 2D S | JH | +1 | 110 | 4 | 2 | |
4 | 4 | 2D S | 4C | = | 90 | 1 | 5 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4S N | QC | +2 | 480 | 4 | 2 | |
3 | 6 | 4S S | 9C | +1 | 450 | 0 | 6 | |
4 | 3 | 4S N | AH | +2 | 480 | 4 | 2 | |
5 | 5 | 4S N | QC | +2 | 480 | 4 | 2 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3NT S | 2H | +1 | 630 | 6 | 0 | |
3 | 6 | 3NT S | 2H | -1 | 100 | 1 | 5 | |
4 | 3 | 3NT S | QC | -1 | 100 | 1 | 5 | |
5 | 5 | 3NT S | 8C | = | 600 | 4 | 2 |
Click on the Board Number for the Detailed Board Analysis for that board.