Thursday Morning Supervised - Section A (2-May-24) (2-May-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3S E | QD | -1 | 50 | 3 | 1 | |
3 | 2 | 3S E | 9H | -1 | 50 | 3 | 1 | |
4 | 4 | 2S E | 9C | = | 110 | 0 | 4 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2H E | KD | = | 110 | 1 | 3 | |
3 | 2 | 2H E | KD | = | 110 | 1 | 3 | |
4 | 4 | 2C S | TH | -1 | 100 | 4 | 0 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT S | 8C | +2 | 460 | 4 | 0 | |
3 | 2 | 3H N | AC | = | 140 | 2 | 2 | |
4 | 4 | 3NT S | 9D | -3 | 150 | 0 | 4 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 1S N | 6C | +1 | 110 | 3 | 1 | |
2 | 2 | 2S N | 4D | -1 | 100 | 0 | 4 | |
4 | 3 | 2S N | 3D | = | 110 | 3 | 1 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4S E | JC | +1 | 450 | 0 | 4 | |
2 | 2 | 4S E | 5C | -2 | 100 | 4 | 0 | |
4 | 3 | 4S E | AD | = | 420 | 2 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | KC | = | 110 | 1 | 3 | |
2 | 2 | 2S S | 4D | +1 | 140 | 4 | 0 | |
4 | 3 | 2S S | 8H | = | 110 | 1 | 3 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 2S N | QD | -1 | 100 | 0 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4H W | 4C | = | 420 | 0 | 0 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 1 | 4S S | QH | = | 420 | 0 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 3 | 4H S | 6S | +3 | 710 | 0 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 3 | 2D E | 8S | = | 90 | 0 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
3 | 3 | 1NT N | KS | +2 | 150 | 0 | 0 |
Click on the Board Number for the Detailed Board Analysis for that board.