Thursday Morning - Section A (11-Jul-24) (11-Jul-24) | ||||||||
Board 1 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 3NT N | AD | = | 400 | 2 | 2 | |
3 | 2 | 3NT N | AC | = | 400 | 2 | 2 | |
4 | 4 | 3NT N | AD | = | 400 | 2 | 2 | |
Board 2 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2S E | 2D | -1 | 50 | 3 | 1 | |
3 | 2 | 1NT W | QD | = | 90 | 0 | 4 | |
4 | 4 | 2S E | 4C | -1 | 50 | 3 | 1 | |
Board 3 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 1 | 2NT E | 4C | -3 | 300 | 2 | 2 | |
3 | 2 | 2NT E | AC | = | 120 | 0 | 4 | |
4 | 4 | 3NT W | 2H | -4 | 400 | 4 | 0 | |
Board 4 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 5D N | AC | -1 | 100 | 1 | 5 | |
2 | 2 | 2S S | 5S | = | 110 | 5 | 1 | |
3 | 1 | 2C N | 8H | +1 | 110 | 5 | 1 | |
4 | 3 | 2S S | 5S | -1 | 100 | 1 | 5 | |
Board 5 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 2S S | AD | = | 110 | 0 | 6 | |
2 | 2 | 2S S | AD | +1 | 140 | 4 | 2 | |
3 | 1 | 2S S | KC | +1 | 140 | 4 | 2 | |
4 | 3 | 2S S | 7D | +1 | 140 | 4 | 2 | |
Board 6 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 4 | 4D E | 3H | = | 130 | 6 | 0 | |
2 | 2 | 4S E | 3C | +2 | 680 | 0 | 6 | |
3 | 1 | 2NT W | 8D | +3 | 210 | 4 | 2 | |
4 | 3 | 4S E | 2C | +1 | 650 | 2 | 4 | |
Board 7 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 2D S | 5S | = | 90 | 2 | 2 | |
2 | 1 | 4H S | QS | -2 | 200 | 0 | 4 | |
4 | 2 | 4H S | QS | = | 620 | 4 | 0 | |
Board 8 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 3S N | AD | = | 140 | 4 | 0 | |
2 | 1 | 2H E | 8C | -1 | 50 | 2 | 2 | |
4 | 2 | 4S N | AD | -1 | 50 | 0 | 4 | |
Board 9 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 3 | 4H S | 2D | = | 420 | 2 | 2 | |
2 | 1 | 3H S | 7C | +1 | 170 | 0 | 4 | |
4 | 2 | 4H S | 2D | +1 | 450 | 4 | 0 | |
Board 10 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 3H S | 8S | -1 | 100 | 0 | 2 | |
3 | 3 | 4H S | 3S | +1 | 650 | 2 | 0 | |
Board 11 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 2NT E | 2H | +2 | 180 | 0 | 2 | |
3 | 3 | 2D W | 9H | +2 | 130 | 2 | 0 | |
Board 12 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
2 | 4 | 4H E | 5S | = | 420 | 1 | 1 | |
3 | 3 | 4H E | 6S | = | 420 | 1 | 1 |
Click on the Board Number for the Detailed Board Analysis for that board.