Date | Wednesday, 23 October 2019, starting 12:30pm |
Location | 431 Canning Highway, LeisureFit Melville. |
Other information | ALL ENTRIES VIA ONLINE ONLY. |
Details | MALES MUST PARTNER MALES AND FEMALES MUST PARTNER FEMALES. |
| TOTAL 2 SESSIONS: 1ST SESSION 23 OCT 2019, 2ND SESSION 30th OCT 2019 |
| Dolls Winners this year guaranteed $100 each Guys prize money dependent on the guys entry numbers |
| Entries now closed |
List of entries | Entries processed to date: |
| CLUB GUYS & DOLLS CHAMPIONSHIP Session 1 (32 entries logged) |
|
LIST OF ENTRIES CLUB GUYS & DOLLS CHAMPIONSHIP SESSION 1 - 23-OCT-19 |
1 | Sarita Singh / Do Dean |
|
2 | Salim I Songerwala / Merwyn Menezes |
|
3 | Bill Symons / Martin Goodall |
|
4 | Barbara Frost / Suzanne Goodall |
stationary please |
5 | JOHANNA THWAITES / ISLA WATKINS |
|
6 | Alfred Leung / Mark Hughes |
|
7 | Helen Arendts / Helen Lewis |
|
8 | JAY W. / Lise Bank |
|
9 | Mavis Koay, / Tomoko Nakamatsu, |
|
10 | Hilary Stilling / Sue Shadbolt |
|
11 | Se Moi Loh, / Laurel Lander |
|
12 | Anne Mitchell / lyndal steed |
|
13 | FRANS FIKKE / BRUCE PENHEY |
|
14 | IAN WAKE / VICTOR DENT |
|
15 | AMEER ALI / ROBIN HEWITT |
|
16 | Maree Miliauskas / Valma Stewart |
|
17 | W Rudnicki, / J Clarke, |
|
18 | S. Madsen / M. Dick, |
IF POSSIBLE STATIONARY PLEASE |
19 | Fiona Han / Jeanne Hey |
|
20 | DANNY M. / TONY RICHARDS |
|
21 | Phil Cunningham / Ajay Tandon |
|
22 | DOROTHT S. / JUDY BR0WN |
|
23 | SHIRLEY KIMBER / Liz Webb |
|
24 | Richard Harris, / Errol Jacobs |
|
25 | Bhavna Patel, / Hilda Remedios |
|
26 | Claire Weston, / Marsha Hopkins, |
|
27 | Leon Ref, / David Lobo, |
|
28 | Adrianna Ricciardi / Anne Jones |
Stationary position requested. |
29 | Joan Barnett / Elsie Chua |
|
30 | Joan Davies / Dianne Hearn |
|
31 | Yvonne Wang / Joyce Johnson |
|
32 | Jim Willetts / Trevor Williams |
|