Date | Wednesday, 21 October 2020, starting 12:30pm Sharp |
Location | 431 Canning Highway, LeisureFit Melville. |
Other information | GUY'S ENTRY IS NOW CLOSED. DOLL'S ENTRIES STILL OPEN. |
Details | ALL ENTRIES VIA ONLINE ONLY. MEMBERS ONLY |
| Cost: $20.00 per player includes both sessions � payable at the first session |
| A CONVENTION CARD BY BOTH PARTNERS IS NECESSARY AND TO BE PRODUCED ON REQUEST |
| |
| ¶ Email an entry to the convenor at [email protected]. |
List of entries | Entries processed to date: |
| CLUB GUY'S/DOLL'S CHAMPIONSHIP SESSION 1 (29 entries logged) |
|
LIST OF ENTRIES CLUB GUY'S/DOLL'S CHAMPIONSHIP SESSION 1 - 21-OCT-20 |
1 | Salim I Songerwala / Merwyn Menezes |
|
2 | Helen Arendts, ABF No 503851 / Joan Valentine, ABF No 119385 |
|
3 | Gwyneira Brahma, ABF No 898216 / Cassie Morin, ABF No 308749 |
|
4 | Do Dean, ABF No 921025 / Sarita Singh |
|
5 | Se Moi Loh / Laurel Lander |
|
6 | Martin Goodall, ABF No 339253 / Bill Symons, ABF No 722693 |
|
7 | Barbara Frost, ABF No 215473 / Suzanne Goodall, ABF No 339261 |
request a stationary position please |
8 | Ian Wake, ABF No 469742 / David Lobo, ABF No 912069 |
|
9 | Richard Harris / Ramesh Bhanot |
|
10 | Ken Harrison / David Gallgaher |
|
11 | Mark Hughes / Eugene McClorey |
|
12 | Mavis Koay , ABF No 1018175 / Tomoko Nakamatsu , ABF No 1036858 |
|
13 | Jay W, ABF No 996718 / Daphne Lobo, ABF No 1009011 |
|
14 | Maree Miliauskas, ABF No 582921 / Valma Stewart, ABF No 86622 |
|
15 | Diana Hearn / Joan Davies |
|
16 | Bhavna Patel, / Hilda Remedios |
|
17 | Bruce Penhey / Peter Gill |
|
18 | Neville Waker / John McDonald |
|
19 | Patsy Mc Donald / Barbara Sherriff |
|
20 | Alice Johnson / Margaret Barr |
|
21 | Lyndall Steed, ABF No 668214 / Joan Barnett, ABF No 189995 |
|
22 | Anne Jones / Audrey Patterson |
stationary position please |
23 | Dorothy Stevenson / Susan Blacklock |
|
24 | Ann Mitchell / Kumiko Matsumura |
|
25 | David Burn / Bruce Fraser |
|
26 | Noel Daniel, ABF No 731099, , / Leon Ref, ABF No 118117 |
|
27 | Trevor Williams / Jim Willetts |
|
28 | John Clarke / g Dunlop |
|
29 | Claire Weston, ABF No 770779, / Marsha Hopkins, ABF No 675040 |
|